2025
This series is excluded from competitor stats.
QCMYC DF95 03/15/25
10 races sailed with 2 discards, 10 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)This series is excluded from competitor stats.
Place | Sail | Sailor(s) | Boat | Club | Total | 3/15 R1 | 3/15 R2 | 3/15 R3 | 3/15 R4 | 3/15 R5 | 3/15 R6 | 3/15 R7 | 3/15 R8 | 3/15 R9 | 3/15 R10 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 71 | Andy Russell | DF95 | QCMYC | 16 | 4.0 | 1.0 | | 4.0 | 1.0 | | 1.0 | 3.0 | 1.0 | 1.0 | Andy Russell |
2 | 62 | Mike Saindon | DF95 | QCMYC | 18 | 3.0 | 4.0 | 1.0 | 1.0 | | 1.0 | 3.0 | | 2.0 | 3.0 | Mike Saindon |
3 | 38 | Mike Shaw | DF95 | QCMYC | 27 | 1.0 | 3.0 | 4.0 | 2.0 | 5.0 | | 4.0 | 2.0 | | 6.0 | Mike Shaw |
4 | 04 | Jim Katz | DF95 | QCMYC | 35 | 7.0 | 5.0 | 2.0 | | 2.0 | | 6.0 | 5.0 | 4.0 | 4.0 | Jim Katz |
5 | 46 | Bob Green | DF95 | QCMYC | 37 | | 6.0 | | 3.0 | 8.0 | 3.0 | 5.0 | 1.0 | 6.0 | 5.0 | Bob Green |
6 | 35 | David Watson | DF95 | QCMYC | 38 | 2.0 | 7.0 | 6.0 | 7.0 | 3.0 | | | 6.0 | 5.0 | 2.0 | David Watson |
7 | 497 | Chuck Menniger | DF95 | QCMYC | 38 | 6.0 | | 5.0 | 6.0 | 4.0 | 4.0 | 2.0 | | 3.0 | 8.0 | Chuck Menniger |
8 | 15 | Fred Newton | DF95 | QCMYC | 40 | 5.0 | 2.0 | 3.0 | 5.0 | 7.0 | 2.0 | 7.0 | | 9.0 | | Fred Newton |
9 | 16 | Howard Baugh | DF95 | QCMYC | 60 | 9.0 | 9.0 | 9.0 | | | 6.0 | 8.0 | 4.0 | 8.0 | 7.0 | Howard Baugh |
10 | 210 | Andrew Bornemann | DF95 | QCMYC | 79 | | | DNS 11.0 | DNS 11.0 | 9.0 | 10.0 | 10.0 | 9.0 | 10.0 | 9.0 | Andrew Bornemann |
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
Code | Description | Value |
---|---|---|
DNF | Started but did not finish | Number of boats entered in series + 1 |
DNS | Came to start area but did not start | Number of boats entered in series + 1 |