2025

QCMYC DF95 04/23/25

8 races sailed with 1 discards, 9 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
PlaceSailSailor(s)BoatClubTotal4/23 R1
4/23 R2
4/23 R3
4/23 R4
4/23 R5
4/23 R6
4/23 R7
4/23 R8
Sailor(s)
171Andy RussellDF95QCMYC 9 1.0 1.0 1.0 2.0 5.0 2.0 1.0 1.0 Andy Russell
204Jim KatzDF95QCMYC 16 5.0 3.0 2.0 1.0 3.0 1.0 3.0 3.0 Jim Katz
311Bert PirsonDF95QCMYC 20 4.0 2.0 3.0 3.0 1.0 6.0 2.0 5.0 Bert Pirson
446Bob GreenDF95QCMYC 29 2.0 5.0 4.0 8.0 7.0 3.0 6.0 2.0 Bob Green
597Kim DoolittleDF95QCMYC 31 3.0 4.0 5.0 6.0 4.0 5.0 4.0 8.0 Kim Doolittle
6497Chuck MennigerDF95QCMYC 34 6.0 8.0 6.0 5.0 2.0 4.0 7.0 4.0 Chuck Menniger
716Howard BaughDF95QCMYC 41 7.0 6.0 7.0 4.0 6.0 9.0 5.0 6.0 Howard Baugh
8367EElise SwepstonDF95QCMYC 55 8.0 DNF 10.0 8.0 7.0 9.0 7.0 9.0 7.0 Elise Swepston
900DDick RungeDF95QCMYC 60 9.0 7.0 DNF 10.0 DNS 10.0 8.0 8.0 8.0 DNS 10.0 Dick Runge
Updated Wednesday, April 23, 2025 9:35 PM UTC by Michael Saindon

Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
CodeDescriptionValue
DNFStarted but did not finishNumber of boats entered in series + 1
DNSCame to start area but did not startNumber of boats entered in series + 1