2025
This series is excluded from competitor stats.
QCMYC Seawind 04/02/25
10 races sailed with 2 discards, 9 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)This series is excluded from competitor stats.
Place | Sail | Sailor(s) | Boat | Club | Total | 4/2 R1 | 4/2 R2 | 4/2 R3 | 4/2 R4 | 4/2 R5 | 4/2 R6 | 4/2 R7 | 4/2 R8 | 4/2 R9 | 4/2 R10 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 727 | Andy Russell | SW | QCMYC | 14 | 2.0 | 1.0 | 2.0 | 2.0 | 3.0 | 2.0 | 1.0 | | | 1.0 | Andy Russell |
2 | 74 | Bert Pirson | SW | QCMYC | 24 | 3.0 | 2.0 | 3.0 | 4.0 | | 4.0 | 4.0 | 2.0 | 2.0 | | Bert Pirson |
3 | 44 | Jim Katz | SW | QCMYC | 25 | | 4.0 | | 5.0 | 4.0 | 3.0 | 2.0 | 1.0 | 4.0 | 2.0 | Jim Katz |
4 | 497 | Bob Green | SW | QCMYC | 26 | 1.0 | 3.0 | | | 2.0 | 5.0 | 6.0 | 4.0 | 1.0 | 4.0 | Bob Green |
5 | 38 | Mike Shaw | SW | QCMYC | 30 | 6.0 | 6.0 | 4.0 | 1.0 | | 1.0 | | 6.0 | 3.0 | 3.0 | Mike Shaw |
6 | 62 | Mike Saindon | SW | QCMYC | 32 | 4.0 | 5.0 | 1.0 | | 1.0 | 6.0 | 5.0 | | 5.0 | 5.0 | Mike Saindon |
7 | 509 | Chuck Menninger | SW | QCMYC | 40 | | | 6.0 | 3.0 | 6.0 | 7.0 | 3.0 | 3.0 | 6.0 | 6.0 | Chuck Menninger |
8 | 16 | Howard Baugh | SW | QCMYC | 65 | 8.0 | | | 9.0 | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 | 9.0 | Howard Baugh |
9 | 462E | Elise Swepston | SW | QCMYC | 67 | | 8.0 | 8.0 | 8.0 | | 9.0 | 8.0 | 9.0 | 9.0 | 8.0 | Elise Swepston |
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
Code | Description | Value |
---|---|---|
DNF | Started but did not finish | Number of boats entered in series + 1 |