2025

QCMYC Seawind 04/12/25

10 races sailed with 2 discards, 13 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
This series is excluded from competitor stats.
PlaceSailSailor(s)BoatClubTotal4/12 R1
4/12 R2
4/12 R3
4/12 R4
4/12 R5
4/12 R6
4/12 R7
4/12 R8
4/12 R9
4/12 R10
Sailor(s)
1443Brad Russell SWQCMYC 19 2.0 8.0 3.0 3.0 2.0 8.0 1.0 3.0 4.0 1.0 Brad Russell
250Jack WubbeSWQCMYC 21 3.0 5.0 1.0 4.0 12.0 1.0 2.0 1.0 5.0 4.0 Jack Wubbe
3727Andy RussellSWQCMYC 32 4.0 3.0 2.0 8.0 7.0 4.0 9.0 2.0 8.0 2.0 Andy Russell
4360David WatsonSWQCMYC 34 6.0 1.0 4.0 2.0 3.0 12.0 12.0 6.0 3.0 9.0 David Watson
538Mike ShawSWQCMYC 35 1.0 4.0 10.0 5.0 6.0 3.0 3.0 13.0 7.0 6.0 Mike Shaw
644Jim KatzSWQCMYC 39 7.0 9.0 9.0 1.0 5.0 2.0 7.0 10.0 1.0 7.0 Jim Katz
7509Chuck MenningerSWQCMYC 43 DNF 14.0 2.0 7.0 10.0 1.0 6.0 10.0 5.0 9.0 3.0 Chuck Menninger
862Mike SaindonSWQCMYC 43 5.0 11.0 5.0 6.0 4.0 9.0 8.0 8.0 2.0 5.0 Mike Saindon
9497Bob GreenSWQCMYC 60 8.0 13.0 6.0 9.0 8.0 10.0 4.0 7.0 10.0 8.0 Bob Green
10931Kim DoolittleSWQCMYC 62 DNF 14.0 7.0 13.0 7.0 11.0 5.0 5.0 9.0 6.0 12.0 Kim Doolittle
1116Howard BaughSWQCMYC 69 11.0 6.0 8.0 11.0 13.0 7.0 11.0 4.0 12.0 11.0 Howard Baugh
1200Dale EnsingSWQCMYC 81 9.0 10.0 12.0 12.0 10.0 11.0 6.0 12.0 11.0 13.0 Dale Ensing
1367Bruce SterrettSWQCMYC 89 10.0 12.0 11.0 13.0 9.0 13.0 13.0 11.0 13.0 10.0 Bruce Sterrett
Updated Wednesday, April 16, 2025 7:11 PM UTC by Michael Saindon

Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
CodeDescriptionValue
DNFStarted but did not finishNumber of boats entered in series + 1