2025
This series is excluded from competitor stats.
QCMYC Seawind 04/16/25
10 races sailed with 2 discards, 8 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)This series is excluded from competitor stats.
Place | Sail | Sailor(s) | Boat | Club | Total | 4/16 R1 | 4/16 R2 | 4/16 R3 | 4/16 R4 | 4/16 R5 | 4/16 R6 | 4/16 R7 | 4/16 R8 | 4/16 R9 | 4/16 R10 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 62 | Mike Saindon | SW | QCMYC | 10 | | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | | 2.0 | 1.0 | Mike Saindon |
2 | 727 | Andy Russell | SW | QCMYC | 15 | 1.0 | | 1.0 | 3.0 | 2.0 | 2.0 | 2.0 | | 1.0 | 3.0 | Andy Russell |
3 | 497 | Bob Green | SW | QCMYC | 22 | 2.0 | | 3.0 | 4.0 | | 3.0 | 4.0 | 1.0 | 3.0 | 2.0 | Bob Green |
4 | 44 | Jim Katz | SW | QCMYC | 29 | 5.0 | 3.0 | | | 3.0 | 4.0 | 3.0 | 2.0 | 5.0 | 4.0 | Jim Katz |
5 | 16 | Howard Baugh | SW | QCMYC | 38 | 4.0 | | 4.0 | 2.0 | 5.0 | 7.0 | 6.0 | | 4.0 | 6.0 | Howard Baugh |
6 | 931 | Kim Doolittle | SW | QCMYC | 38 | | 2.0 | 5.0 | | 4.0 | 6.0 | 5.0 | 5.0 | 6.0 | 5.0 | Kim Doolittle |
7 | 67 | Bruce Sterrett | SW | QCMYC | 53 | 6.0 | 4.0 | 8.0 | 8.0 | 8.0 | 5.0 | 7.0 | 7.0 | | | Bruce Sterrett |
8 | 462E | Elise Swepston | SW | QCMYC | 54 | 7.0 | 8.0 | 6.0 | 5.0 | 7.0 | 8.0 | | 6.0 | 7.0 | | Elise Swepston |
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
Code | Description | Value |
---|---|---|
DNF | Started but did not finish | Number of boats entered in series + 1 |
DNS | Came to start area but did not start | Number of boats entered in series + 1 |