2025
QCMYC Seawind (Mixed) 03/12/25
8 races sailed with 1 discards, 10 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)Place | Sail | Sailor(s) | Boat | Club | Total | 3/12 R1 | 3/12 R2 | 3/12 R3 | 3/12 R4 | 3/12 R5 | 3/12 R6 | 3/12 R7 | 3/12 R8 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 44 | Jim Katz | SW | QCMYC | 15 | 2.0 | 1.0 | 1.0 | | 3.0 | 2.0 | 4.0 | 2.0 | Jim Katz |
2 | 62 | Mike Saindon | SW | QCMYC | 17 | | 3.0 | 4.0 | 1.0 | 1.0 | 1.0 | 3.0 | 4.0 | Mike Saindon |
3 | 38 | Mike Shaw | SW | QCMYC | 25 | 7.0 | 5.0 | 3.0 | | 4.0 | 3.0 | 2.0 | 1.0 | Mike Shaw |
4 | 727 | Andy Russell | SW | QCMYC | 33 | 8.0 | 2.0 | 2.0 | 4.0 | 7.0 | 4.0 | | 6.0 | Andy Russell |
5 | 497 | Bob Green | SW | QCMYC | 33 | 6.0 | 6.0 | | 2.0 | 2.0 | 5.0 | 7.0 | 5.0 | Bob Green |
6 | 931 | Kim Doolittle | SW | QCMYC | 34 | 3.0 | 4.0 | 6.0 | 7.0 | 5.0 | | 1.0 | 8.0 | Kim Doolittle |
7 | 367B | Bruce Sterrett | DF95 | QCMYC | 41 | 1.0 | 8.0 | 5.0 | | 8.0 | 7.0 | 5.0 | 7.0 | Bruce Sterrett |
8 | 509 | Chuck Menninger | SW | QCMYC | 44 | | 7.0 | 8.0 | 6.0 | 6.0 | 8.0 | 6.0 | 3.0 | Chuck Menninger |
9 | 16 | Howard Baugh | SW | QCMYC | 57 | | 9.0 | DNF 11.0 | 3.0 | DNF 11.0 | 6.0 | 8.0 | 9.0 | Howard Baugh |
10 | 00D | Dick Runge | DF95 | QCMYC | 69 | 5.0 | | DNF 11.0 | DNF 11.0 | 9.0 | DNS 11.0 | DNS 11.0 | DNS 11.0 | Dick Runge |
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
Code | Description | Value |
---|---|---|
DNF | Started but did not finish | Number of boats entered in series + 1 |
DNS | Came to start area but did not start | Number of boats entered in series + 1 |