2025

QCMYC Seawind (Mixed) 03/22/25

10 races sailed with 2 discards, 12 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
PlaceSailSailor(s)BoatClubTotal3/22 R1
3/22 R2
3/22 R3
3/22 R4
3/22 R5
3/22 R6
3/22 R7
3/22 R8
3/22 R9
3/22 R10
Sailor(s)
1727Andy RussellSWQCMYC 23 9.0 7.0 4.0 6.0 2.0 5.0 1.0 2.0 1.0 2.0 Andy Russell
2443Brad Russell SWQCMYC 29 1.0 1.0 8.0 1.0 8.0 1.0 6.0 9.0 3.0 11.0 Brad Russell
362Mike SaindonSWQCMYC 30 5.0 4.0 3.0 11.0 4.0 4.0 8.0 5.0 4.0 1.0 Mike Saindon
4360David WatsonSWQCMYC 31 3.0 3.0 1.0 4.0 7.0 8.0 4.0 6.0 8.0 3.0 David Watson
544Jim KatzSWQCMYC 31 6.0 6.0 5.0 2.0 3.0 3.0 3.0 12.0 5.0 4.0 Jim Katz
650Jack WubbeSWQCMYC 32 4.0 2.0 2.0 7.0 9.0 7.0 2.0 11.0 2.0 6.0 Jack Wubbe
738Mike ShawSWQCMYC 36 2.0 8.0 6.0 3.0 6.0 6.0 5.0 1.0 7.0 7.0 Mike Shaw
871HHoward BaughDF95QCMYC 52 7.0 10.0 9.0 5.0 10.0 2.0 10.0 4.0 10.0 5.0 Howard Baugh
914Jim PoutierDF95QCMYC 56 8.0 9.0 10.0 8.0 1.0 11.0 9.0 3.0 9.0 9.0 Jim Poutier
1013Archie OllerSWQCMYC 61 11.0 12.0 7.0 12.0 5.0 10.0 7.0 7.0 6.0 8.0 Archie Oller
1100DDick RungeDF95QCMYC 80 12.0 5.0 12.0 9.0 12.0 12.0 12.0 8.0 12.0 10.0 Dick Runge
1267Bruce SterrettSWQCMYC 83 10.0 11.0 11.0 10.0 11.0 9.0 11.0 10.0 11.0 12.0 Bruce Sterrett
Updated Friday, March 28, 2025 7:33 PM UTC by Michael Saindon