2025
This series is excluded from competitor stats.
Seawind Annual Series
2 races sailed with 0 discards, 12 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)This series is excluded from competitor stats.
Place | Sail | Sailor(s) | Boat | Club | Total | Winter Series (2/28) | Spring Series (4/16) | Summer Series (8/31) | Fall Series (11/30) |
---|---|---|---|---|---|---|---|---|---|
1 | 62 | Mike Saindon | SW | QCMYC | 3 | 1.0 | 2.0 | SCHEDULED | SCHEDULED |
2 | 727 | Andy Russell | SW | QCMYC | 5 | 2.0 | 3.0 | ||
3 | 44 | Jim Katz | SW | QCMYC | 7 | 3.0 | 4.0 | ||
4 | 50 | Jack Wubbe | SW | QCMYC | 14 | DNC 13.0 | 1.0 | ||
5 | 16 | Howard Baugh | SW | QCMYC | 14 | 4.0 | 10.0 | ||
6 | 67 | Bruce Sterrett | SW | QCMYC | 17 | 6.0 | 11.0 | ||
7 | 38 | Mike Shaw | SW | QCMYC | 18 | DNC 13.0 | 5.0 | ||
8 | 37 | Trey Witte | SW | QCMYC | 18 | 5.0 | DNC 13.0 | ||
9 | 360 | David Watson | SW | QCMYC | 19 | DNC 13.0 | 6.0 | ||
10 | 497 | Bob Green | SW | QCMYC | 20 | DNC 13.0 | 7.0 | ||
11 | 509 | Chuck Menninger | SW | QCMYC | 21 | DNC 13.0 | 8.0 | ||
12 | 931 | Kim Doolittle | SW | QCMYC | 22 | DNC 13.0 | 9.0 |
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats entered in series + 1 |