2025

Seawind Spring Series

10 races sailed with 0 discards, 7 competitors – Cox-Sprague System 33% – 33% participation required for ranking
PlaceSailSailor(s)BoatClubTotal3/8 R1
3/8 R2
3/8 R3
3/8 R4
3/8 R5
3/8 R6
3/8 R7
3/8 R8
3/8 R9
3/8 R10
Sailor(s)
150Jack WubbeSWQCMYC 90.152 66.0 56.0 66.0 56.0 66.0 52.0 49.0 66.0 66.0 52.0 Jack Wubbe
262Mike SaindonSWQCMYC 89.091 56.0 60.0 52.0 66.0 60.0 66.0 66.0 60.0 46.0 56.0 Mike Saindon
3727Andy RussellSWQCMYC 84.242 60.0 52.0 60.0 DNF 42.0 52.0 60.0 52.0 52.0 60.0 66.0 Andy Russell
444Jim KatzSWQCMYC 79.848 52.0 66.0 56.0 52.0 44.0 56.0 46.0 46.0 49.0 60.0 Jim Katz
5509Chuck MenningerSWQCMYC 75.455 49.0 49.0 44.0 49.0 56.0 44.0 56.0 49.0 56.0 46.0 Chuck Menninger
6931Kim DoolittleSWQCMYC 73.182 DNF 42.0 44.0 46.0 60.0 46.0 49.0 44.0 56.0 52.0 44.0 Kim Doolittle
7360David WatsonSWQCMYC 71.97 46.0 46.0 49.0 DNF 42.0 49.0 46.0 60.0 44.0 44.0 49.0 David Watson
Updated Monday, March 10, 2025 3:40 AM UTC by Michael Saindon

Scored using Cox-Sprague System 33%
CodeDescriptionValue
DNFStarted but did not finishOne greater than # came to start.