QCMYC Fall Regatta

Saturday, October 12, 2024

10/12/2024
 

DF95

Sail NumberNameBoatClub
102Bruce SterrettDF95QCMYC
214Jim PoutierDF95QCMYC
3158Jack WubbeDF95QCMYC
416Howard BaughDF95QCMYC
521Bill ThompsonDF95GMYC-SC
622Brad RussellDF95QCMYC
735David WatsonDF95QCMYC
838Mike ShawDF95QCMYC
9389Ron RashDF95GMYC-SC
1044Bo JonesDF95GMYC-NC
1146Bob GreenDF95QCMYC
12497Chuck MennigerDF95QCMYC
1358Paul ReynoldsDF95GMYC-SC
14618Mike DoyleDF95GMYC-SC
1562Michael SaindonDF95QCMYC
167Martin BowersDF95TMYC
1771Andy RussellDF95QCMYC
18782Michael RobersonDF95TMYC
1997Kim DoolittleDF95QCMYC
PlaceSailSailor(s)BoatClubTotal10/12 R1
10/12 R2
10/12 R3
10/12 R4
10/12 R5
10/12 R6
10/12 R7
10/12 R8
10/12 R9
10/12 R10
10/12 R11
10/12 R12
10/12 R13
10/12 R14
10/12 R15
10/12 R16
Sailor(s)
171Andy RussellDF95QCMYC 43 2.0 1.0 6.0 2.0 11.0 3.0 8.0 4.0 1.0 2.0 2.0 5.0 4.0 12.0 2.0 1.0 Andy Russell
262Michael SaindonDF95QCMYC 49 10.0 2.0 2.0 1.0 16.0 1.0 9.0 1.0 3.0 6.0 1.0 3.0 5.0 9.0 4.0 2.0 Michael Saindon
37Martin BowersDF95TMYC 56 6.0 5.0 7.0 4.0 1.0 10.0 1.0 3.0 10.0 9.0 4.0 1.0 3.0 1.0 3.0 8.0 Martin Bowers
438Mike ShawDF95QCMYC 57 8.0 13.0 3.0 7.0 2.0 5.0 7.0 2.0 8.0 1.0 5.0 9.0 2.0 3.0 1.0 3.0 Mike Shaw
5158Jack WubbeDF95QCMYC 61 1.0 3.0 4.0 3.0 3.0 2.0 13.0 6.0 2.0 7.0 7.0 13.0 8.0 2.0 7.0 6.0 Jack Wubbe
622Brad RussellDF95QCMYC 76 4.0 6.0 5.0 13.0 4.0 6.0 4.0 10.0 4.0 3.0 8.0 2.0 1.0 6.0 15.0 13.0 Brad Russell
735David WatsonDF95QCMYC 94 5.0 11.0 1.0 10.0 8.0 4.0 5.0 5.0 16.0 4.0 3.0 12.0 6.0 11.0 13.0 9.0 David Watson
8389Ron RashDF95GMYC-SC 115 9.0 9.0 17.0 6.0 5.0 11.0 3.0 8.0 17.0 5.0 11.0 4.0 16.0 14.0 10.0 4.0 Ron Rash
958Paul ReynoldsDF95GMYC-SC 127 11.0 14.0 15.0 18.0 7.0 14.0 2.0 7.0 11.0 10.0 6.0 7.0 9.0 8.0 14.0 7.0 Paul Reynolds
1097Kim DoolittleDF95QCMYC 129 3.0 8.0 9.0 16.0 13.0 17.0 11.0 14.0 7.0 16.0 9.0 14.0 10.0 5.0 5.0 5.0 Kim Doolittle
11782Michael RobersonDF95TMYC 135 14.0 4.0 18.0 9.0 10.0 8.0 6.0 12.0 6.0 12.0 14.0 15.0 7.0 10.0 8.0 17.0 Michael Roberson
12618Mike DoyleDF95GMYC-SC 159 12.0 16.0 12.0 12.0 6.0 13.0 10.0 11.0 12.0 13.0 12.0 8.0 13.0 15.0 16.0 10.0 Mike Doyle
1302Bruce SterrettDF95QCMYC 162 15.0 12.0 14.0 11.0 14.0 15.0 17.0 9.0 5.0 8.0 16.0 18.0 11.0 4.0 12.0 16.0 Bruce Sterrett
14497Chuck MennigerDF95QCMYC 163 17.0 10.0 13.0 8.0 18.0 9.0 16.0 13.0 15.0 14.0 13.0 6.0 12.0 16.0 6.0 12.0 Chuck Menniger
1516Howard BaughDF95QCMYC 179 18.0 18.0 8.0 5.0 15.0 7.0 12.0 15.0 14.0 17.0 18.0 11.0 18.0 13.0 11.0 15.0 Howard Baugh
1621Bill ThompsonDF95GMYC-SC 179 13.0 19.0 10.0 17.0 9.0 12.0 14.0 17.0 9.0 11.0 10.0 17.0 14.0 17.0 9.0 18.0 Bill Thompson
1714Jim PoutierDF95QCMYC 196 16.0 7.0 11.0 14.0 12.0 18.0 15.0 16.0 13.0 15.0 15.0 16.0 17.0 18.0 18.0 11.0 Jim Poutier
1844Bo JonesDF95GMYC-NC 217 DNS 20.0 17.0 19.0 15.0 17.0 16.0 18.0 18.0 18.0 18.0 17.0 10.0 15.0 7.0 17.0 14.0 Bo Jones
1946Bob GreenDF95QCMYC 258 7.0 15.0 16.0 RET 20.0 RET 20.0 RET 20.0 RET 20.0 RET 20.0 RET 20.0 RET 20.0 RET 20.0 RET 20.0 RET 20.0 RET 20.0 RET 20.0 RET 20.0 Bob Green
Updated Friday, December 27, 2024 3:21 AM UTC by Michael Saindon