QCMYC 11/2/24 Seawind

10 races sailed with 2 discards, 13 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
PlaceSailSailor(s)BoatTotal11/2 R111/2 R211/2 R311/2 R411/2 R511/2 R611/2 R711/2 R811/2 R911/2 R10Sailor(s)
150Jack WubbeSW 17 2.0 1.0 1.0 4.0 4.0 3.0 5.0 5.0 1.0 1.0 Jack Wubbe
2360David WatsonSW 17 3.0 6.0 8.0 2.0 1.0 2.0 1.0 2.0 2.0 4.0 David Watson
362Michael SaindonSW 29 5.0 8.0 10.0 10.0 3.0 5.0 2.0 1.0 3.0 2.0 Michael Saindon
404Jim KatzSW 29 7.0 2.0 2.0 1.0 6.0 4.0 4.0 6.0 4.0 6.0 Jim Katz
5509Chuck MenningerSW 30 4.0 3.0 7.0 3.0 5.0 6.0 3.0 3.0 6.0 3.0 Chuck Menninger
6931Kim DoolittleSW 37 8.0 5.0 3.0 7.0 2.0 1.0 6.0 9.0 5.0 8.0 Kim Doolittle
716Howard BaughSW 49 1.0 11.0 5.0 8.0 7.0 7.0 7.0 4.0 10.0 10.0 Howard Baugh
8497Bob GreenSW 52 6.0 4.0 6.0 6.0 8.0 9.0 8.0 7.0 7.0 9.0 Bob Green
915Fred NewtonDF95 59 10.0 7.0 4.0 5.0 9.0 10.0 11.0 8.0 9.0 7.0 Fred Newton
1014Jim PoutierDF95 73 12.0 10.0 9.0 9.0 10.0 8.0 9.0 10.0 8.0 12.0 Jim Poutier
1100Dale EnsingSW 85 11.0 9.0 12.0 11.0 13.0 11.0 13.0 13.0 13.0 5.0 Dale Ensing
1200DDick RungeDF95 92 13.0 12.0 11.0 12.0 11.0 12.0 12.0 12.0 11.0 11.0 Dick Runge
1367Bruce SterrettSW 93 9.0 13.0 13.0 13.0 12.0 13.0 10.0 11.0 12.0 DNF 13.0 Bruce Sterrett
Updated Friday, December 27, 2024 3:16 AM UTC by Michael Saindon
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
CodeDescriptionValue
DNFStarted but did not finishNumber of boats entered in series

Updated Friday, December 27, 2024 3:16 AM UTC
Exported from SailScores.com