QCMYC Seawind 03/26/25
10 races sailed with 2 discards, 9 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)Place | Sail | Sailor(s) | Boat | Total | 3/26 R1 | 3/26 R2 | 3/26 R3 | 3/26 R4 | 3/26 R5 | 3/26 R6 | 3/26 R7 | 3/26 R8 | 3/26 R9 | 3/26 R10 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 44 | Jim Katz | SW | 11 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | | 1.0 | | 1.0 | 2.0 | Jim Katz |
2 | 62 | Mike Saindon | SW | 17 | | 4.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 3.0 | 2.0 | | Mike Saindon |
3 | 509 | Chuck Menninger | SW | 23 | 2.0 | 1.0 | | 4.0 | | 3.0 | 3.0 | 4.0 | 3.0 | 3.0 | Chuck Menninger |
4 | 74 | Bert Pirson | SW | 31 | 6.0 | 3.0 | 5.0 | 6.0 | | | 4.0 | 2.0 | 4.0 | 1.0 | Bert Pirson |
5 | 34 | Fred Newton | SW | 32 | 3.0 | | 6.0 | 3.0 | 6.0 | 2.0 | | 1.0 | 5.0 | 6.0 | Fred Newton |
6 | 16 | Howard Baugh | SW | 47 | | 5.0 | 7.0 | 7.0 | 3.0 | 7.0 | 5.0 | 7.0 | 6.0 | | Howard Baugh |
7 | 00 | Dale Ensing | SW | 49 | 5.0 | 6.0 | 3.0 | | 5.0 | 6.0 | 6.0 | | 9.0 | 9.0 | Dale Ensing |
8 | 497 | Bob Green | SW | 49 | 7.0 | 8.0 | | 5.0 | 4.0 | | 8.0 | 5.0 | 8.0 | 4.0 | Bob Green |
9 | 67 | Bruce Sterrett | SW | 57 | | | 8.0 | 8.0 | 7.0 | 5.0 | 7.0 | 8.0 | 7.0 | 7.0 | Bruce Sterrett |
Updated Wednesday, March 26, 2025 7:04 PM UTC by Michael Saindon
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
Code | Description | Value |
---|---|---|
DNF | Started but did not finish | Number of boats entered in series + 1 |
Updated Wednesday, March 26, 2025 7:04 PM UTC
Exported from SailScores.com