QCMYC Seawind 03/26/25

10 races sailed with 2 discards, 9 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
PlaceSailSailor(s)BoatTotal3/26 R13/26 R23/26 R33/26 R43/26 R53/26 R63/26 R73/26 R83/26 R93/26 R10Sailor(s)
144Jim KatzSW 11 1.0 2.0 1.0 1.0 2.0 4.0 1.0 6.0 1.0 2.0 Jim Katz
262Mike SaindonSW 17 4.0 4.0 2.0 2.0 1.0 1.0 2.0 3.0 2.0 5.0 Mike Saindon
3509Chuck MenningerSW 23 2.0 1.0 4.0 4.0 8.0 3.0 3.0 4.0 3.0 3.0 Chuck Menninger
474Bert PirsonSW 31 6.0 3.0 5.0 6.0 DNF 10.0 8.0 4.0 2.0 4.0 1.0 Bert Pirson
534Fred NewtonSW 32 3.0 7.0 6.0 3.0 6.0 2.0 9.0 1.0 5.0 6.0 Fred Newton
616Howard BaughSW 47 9.0 5.0 7.0 7.0 3.0 7.0 5.0 7.0 6.0 8.0 Howard Baugh
700Dale EnsingSW 49 5.0 6.0 3.0 9.0 5.0 6.0 6.0 9.0 9.0 9.0 Dale Ensing
8497Bob GreenSW 49 7.0 8.0 9.0 5.0 4.0 9.0 8.0 5.0 8.0 4.0 Bob Green
967Bruce SterrettSW 57 8.0 9.0 8.0 8.0 7.0 5.0 7.0 8.0 7.0 7.0 Bruce Sterrett
Updated Wednesday, March 26, 2025 7:04 PM UTC by Michael Saindon
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
CodeDescriptionValue
DNFStarted but did not finishNumber of boats entered in series + 1

Updated Wednesday, March 26, 2025 7:04 PM UTC
Exported from SailScores.com