QCMYC Seawind 04/12/25
10 races sailed with 2 discards, 13 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)Place | Sail | Sailor(s) | Boat | Total | 4/12 R1 | 4/12 R2 | 4/12 R3 | 4/12 R4 | 4/12 R5 | 4/12 R6 | 4/12 R7 | 4/12 R8 | 4/12 R9 | 4/12 R10 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 443 | Brad Russell | SW | 19 | 2.0 | | 3.0 | 3.0 | 2.0 | | 1.0 | 3.0 | 4.0 | 1.0 | Brad Russell |
2 | 50 | Jack Wubbe | SW | 21 | 3.0 | | 1.0 | 4.0 | | 1.0 | 2.0 | 1.0 | 5.0 | 4.0 | Jack Wubbe |
3 | 727 | Andy Russell | SW | 32 | 4.0 | 3.0 | 2.0 | | 7.0 | 4.0 | | 2.0 | 8.0 | 2.0 | Andy Russell |
4 | 360 | David Watson | SW | 34 | 6.0 | 1.0 | 4.0 | 2.0 | 3.0 | | | 6.0 | 3.0 | 9.0 | David Watson |
5 | 38 | Mike Shaw | SW | 35 | 1.0 | 4.0 | | 5.0 | 6.0 | 3.0 | 3.0 | | 7.0 | 6.0 | Mike Shaw |
6 | 44 | Jim Katz | SW | 39 | 7.0 | | 9.0 | 1.0 | 5.0 | 2.0 | 7.0 | | 1.0 | 7.0 | Jim Katz |
7 | 509 | Chuck Menninger | SW | 43 | | 2.0 | 7.0 | | 1.0 | 6.0 | 10.0 | 5.0 | 9.0 | 3.0 | Chuck Menninger |
8 | 62 | Mike Saindon | SW | 43 | 5.0 | | 5.0 | 6.0 | 4.0 | | 8.0 | 8.0 | 2.0 | 5.0 | Mike Saindon |
9 | 497 | Bob Green | SW | 60 | 8.0 | | 6.0 | 9.0 | 8.0 | | 4.0 | 7.0 | 10.0 | 8.0 | Bob Green |
10 | 931 | Kim Doolittle | SW | 62 | | 7.0 | | 7.0 | 11.0 | 5.0 | 5.0 | 9.0 | 6.0 | 12.0 | Kim Doolittle |
11 | 16 | Howard Baugh | SW | 69 | 11.0 | 6.0 | 8.0 | 11.0 | | 7.0 | 11.0 | 4.0 | | 11.0 | Howard Baugh |
12 | 00 | Dale Ensing | SW | 81 | 9.0 | 10.0 | | 12.0 | 10.0 | 11.0 | 6.0 | 12.0 | 11.0 | | Dale Ensing |
13 | 67 | Bruce Sterrett | SW | 89 | 10.0 | 12.0 | 11.0 | | 9.0 | | 13.0 | 11.0 | 13.0 | 10.0 | Bruce Sterrett |
Updated Wednesday, April 16, 2025 7:11 PM UTC by Michael Saindon
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
Code | Description | Value |
---|---|---|
DNF | Started but did not finish | Number of boats entered in series + 1 |
Updated Wednesday, April 16, 2025 7:11 PM UTC
Exported from SailScores.com