QCMYC Seawind 03/12/25
8 races sailed with 1 discards, 8 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)Place | Sail | Sailor(s) | Boat | Total | 3/12 R1 | 3/12 R2 | 3/12 R3 | 3/12 R4 | 3/12 R5 | 3/12 R6 | 3/12 R7 | 3/12 R8 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 44 | Jim Katz | SW | 14 | 1.0 | 1.0 | 1.0 | | 3.0 | 2.0 | 4.0 | 2.0 | Jim Katz |
2 | 62 | Mike Saindon | SW | 16 | 3.0 | 3.0 | | 1.0 | 1.0 | 1.0 | 3.0 | 4.0 | Mike Saindon |
3 | 438 | Mike Shaw | SW | 23 | 5.0 | 5.0 | 3.0 | | 4.0 | 3.0 | 2.0 | 1.0 | Mike Shaw |
4 | 497 | Bob Green | SW | 30 | 4.0 | | 6.0 | 2.0 | 2.0 | 5.0 | 6.0 | 5.0 | Bob Green |
5 | 931 | Kim Doolittle | SW | 31 | 2.0 | 4.0 | 5.0 | 7.0 | 5.0 | | 1.0 | 7.0 | Kim Doolittle |
6 | 727 | Andy Russell | SW | 31 | 6.0 | 2.0 | 2.0 | 4.0 | 7.0 | 4.0 | | 6.0 | Andy Russell |
7 | 509 | Chuck Menninger | SW | 41 | | 7.0 | 7.0 | 6.0 | 6.0 | 7.0 | 5.0 | 3.0 | Chuck Menninger |
8 | 16 | Howard Baugh | SW | 50 | | 8.0 | DNF 9.0 | 3.0 | DNF 9.0 | 6.0 | 7.0 | 8.0 | Howard Baugh |
Updated Wednesday, March 12, 2025 7:29 PM UTC by Michael Saindon
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
Code | Description | Value |
---|---|---|
DNF | Started but did not finish | Number of boats entered in series + 1 |
Updated Wednesday, March 12, 2025 7:29 PM UTC
Exported from SailScores.com