Seawind Spring Series
68 races sailed with 0 discards, 17 competitors – Cox-Sprague System 33% – 33% participation required for rankingPlace | Sail | Sailor(s) | Boat | Total | 3/8 R1 | 3/8 R2 | 3/8 R3 | 3/8 R4 | 3/8 R5 | 3/8 R6 | 3/8 R7 | 3/8 R8 | 3/8 R9 | 3/8 R10 | 3/12 R1 | 3/12 R2 | 3/12 R3 | 3/12 R4 | 3/12 R5 | 3/12 R6 | 3/12 R7 | 3/12 R8 | 3/22 R1 | 3/22 R2 | 3/22 R3 | 3/22 R4 | 3/22 R5 | 3/22 R6 | 3/22 R7 | 3/22 R8 | Sailor(s) | 3/22 R9 | 3/22 R10 | 3/26 R1 | 3/26 R2 | 3/26 R3 | 3/26 R4 | 3/26 R5 | 3/26 R6 | 3/26 R7 | 3/26 R8 | 3/26 R9 | 3/26 R10 | 4/2 R1 | 4/2 R2 | 4/2 R3 | 4/2 R4 | 4/2 R5 | 4/2 R6 | 4/2 R7 | 4/2 R8 | 4/2 R9 | 4/2 R10 | Sailor(s) | 4/12 R1 | 4/12 R2 | 4/12 R3 | 4/12 R4 | 4/12 R5 | 4/12 R6 | 4/12 R7 | 4/12 R8 | 4/12 R9 | 4/12 R10 | 4/16 R1 | 4/16 R2 | 4/16 R3 | 4/16 R4 | 4/16 R5 | 4/16 R6 | 4/16 R7 | 4/16 R8 | 4/16 R9 | 4/16 R10 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 50 | Jack Wubbe | SW | 86.293 | 66.0 | 56.0 | 66.0 | 56.0 | 66.0 | 52.0 | 49.0 | 66.0 | 66.0 | 52.0 | 62.0 | 70.0 | 70.0 | 56.0 | 52.0 | 56.0 | 70.0 | 52.0 | Jack Wubbe | 70.0 | 59.0 | Jack Wubbe | 80.0 | 73.0 | 90.0 | 76.0 | 58.0 | 90.0 | 84.0 | 90.0 | 73.0 | 76.0 | Jack Wubbe | ||||||||||||||||||||||||||||||||||||||
2 | 62 | Mike Saindon | SW | 86.085 | 56.0 | 60.0 | 52.0 | 66.0 | 60.0 | 66.0 | 66.0 | 60.0 | 46.0 | 56.0 | 62.0 | 62.0 | 58.0 | 72.0 | 72.0 | 72.0 | 62.0 | 58.0 | 59.0 | 62.0 | 66.0 | 52.0 | 66.0 | 66.0 | 52.0 | 66.0 | Mike Saindon | 62.0 | 76.0 | 62.0 | 62.0 | 70.0 | 70.0 | 76.0 | 76.0 | 70.0 | 66.0 | 70.0 | 59.0 | 62.0 | 59.0 | 76.0 | 56.0 | 76.0 | 56.0 | 59.0 | 54.0 | 59.0 | 59.0 | Mike Saindon | 73.0 | 60.0 | 73.0 | 70.0 | 76.0 | 64.0 | 66.0 | 66.0 | 84.0 | 73.0 | 62.0 | 72.0 | 66.0 | 72.0 | 72.0 | 72.0 | 72.0 | 62.0 | 66.0 | 60.0 | Mike Saindon |
3 | 727 | Andy Russell | SW | 85.655 | 60.0 | 52.0 | 60.0 | DNF 42.0 | 52.0 | 60.0 | 52.0 | 52.0 | 60.0 | 66.0 | 52.0 | 66.0 | 66.0 | 58.0 | 50.0 | 58.0 | 48.0 | 52.0 | 54.0 | 56.0 | 62.0 | 59.0 | 76.0 | 62.0 | 76.0 | 70.0 | Andy Russell | 76.0 | 70.0 | 70.0 | 76.0 | 70.0 | 70.0 | 66.0 | 70.0 | 76.0 | 59.0 | 54.0 | 76.0 | Andy Russell | 76.0 | 80.0 | 84.0 | 66.0 | 68.0 | 76.0 | 64.0 | 84.0 | 66.0 | 84.0 | 72.0 | 52.0 | 72.0 | 62.0 | 66.0 | 66.0 | 66.0 | 58.0 | 72.0 | 50.0 | Andy Russell | ||||||||||
4 | 44 | Jim Katz | SW | 84.368 | 52.0 | 66.0 | 56.0 | 52.0 | 44.0 | 56.0 | 46.0 | 46.0 | 49.0 | 60.0 | 72.0 | 72.0 | 72.0 | 55.0 | 62.0 | 66.0 | 58.0 | 66.0 | 56.0 | 59.0 | 59.0 | 70.0 | 70.0 | 70.0 | 66.0 | 50.0 | Jim Katz | 59.0 | 62.0 | 76.0 | 70.0 | 76.0 | 76.0 | 70.0 | 62.0 | 76.0 | 56.0 | 76.0 | 70.0 | 59.0 | 62.0 | 59.0 | 59.0 | 62.0 | 66.0 | 70.0 | 76.0 | 62.0 | 70.0 | Jim Katz | 68.0 | 64.0 | 64.0 | 90.0 | 73.0 | 84.0 | 68.0 | 62.0 | 90.0 | 68.0 | 55.0 | 62.0 | 50.0 | 52.0 | 62.0 | 58.0 | 62.0 | 66.0 | 55.0 | 46.0 | Jim Katz |
5 | 38 | Mike Shaw | SW | 81.041 | 55.0 | 55.0 | 62.0 | 48.0 | 58.0 | 62.0 | 66.0 | 72.0 | 70.0 | 54.0 | 56.0 | 66.0 | 59.0 | 59.0 | 59.0 | 76.0 | Mike Shaw | 54.0 | 56.0 | 56.0 | 56.0 | 62.0 | 76.0 | 54.0 | 76.0 | DNF 48.0 | 56.0 | 66.0 | 66.0 | Mike Shaw | 90.0 | 76.0 | 62.0 | 73.0 | 70.0 | 80.0 | 80.0 | 56.0 | 68.0 | 70.0 | Mike Shaw | ||||||||||||||||||||||||||||||
6 | 360 | David Watson | SW | 78.75 | 46.0 | 46.0 | 49.0 | DNF 42.0 | 49.0 | 46.0 | 60.0 | 44.0 | 44.0 | 49.0 | 66.0 | 66.0 | 76.0 | 62.0 | 56.0 | 54.0 | 62.0 | 62.0 | David Watson | 52.0 | 66.0 | David Watson | 70.0 | 90.0 | 76.0 | 84.0 | 80.0 | 58.0 | 58.0 | 70.0 | 80.0 | 64.0 | David Watson | ||||||||||||||||||||||||||||||||||||||
7 | 497 | Bob Green | SW | 78.294 | 58.0 | 52.0 | 52.0 | 66.0 | 66.0 | 55.0 | 52.0 | 55.0 | Bob Green | 54.0 | 52.0 | 50.0 | 59.0 | 62.0 | 50.0 | 52.0 | 59.0 | 52.0 | 62.0 | 76.0 | 66.0 | 54.0 | 54.0 | 70.0 | 59.0 | 56.0 | 62.0 | 76.0 | 62.0 | Bob Green | 66.0 | 56.0 | 70.0 | 64.0 | 66.0 | 62.0 | 76.0 | 68.0 | 62.0 | 66.0 | 66.0 | 55.0 | 62.0 | 58.0 | 52.0 | 62.0 | 58.0 | 72.0 | 62.0 | 54.0 | Bob Green | ||||||||||||||||||||
8 | 509 | Chuck Menninger | SW | 78.2 | 49.0 | 49.0 | 44.0 | 49.0 | 56.0 | 44.0 | 56.0 | 49.0 | 56.0 | 46.0 | 50.0 | 50.0 | 50.0 | 52.0 | 52.0 | 50.0 | 55.0 | 62.0 | Chuck Menninger | 70.0 | 76.0 | 62.0 | 62.0 | 52.0 | 66.0 | 66.0 | 62.0 | 66.0 | 66.0 | 54.0 | 54.0 | 56.0 | 66.0 | 56.0 | 54.0 | 66.0 | 66.0 | 56.0 | 56.0 | Chuck Menninger | DNF 55.0 | 84.0 | 68.0 | 62.0 | 90.0 | 70.0 | 62.0 | 73.0 | 64.0 | 80.0 | Chuck Menninger | ||||||||||||||||||||
9 | 931 | Kim Doolittle | SW | 74.402 | DNF 42.0 | 44.0 | 46.0 | 60.0 | 46.0 | 49.0 | 44.0 | 56.0 | 52.0 | 44.0 | 66.0 | 58.0 | 55.0 | 50.0 | 55.0 | 48.0 | 72.0 | 50.0 | Kim Doolittle | Kim Doolittle | DNF 55.0 | 68.0 | 56.0 | 68.0 | 60.0 | 73.0 | 73.0 | 64.0 | 70.0 | 58.0 | 48.0 | 66.0 | 55.0 | 50.0 | 58.0 | 52.0 | 55.0 | 55.0 | 52.0 | 43.0 | Kim Doolittle | ||||||||||||||||||||||||||||||
10 | 16 | Howard Baugh | SW | 71.193 | DNF 46.0 | 48.0 | DNF 46.0 | 62.0 | DNF 46.0 | 52.0 | 50.0 | 48.0 | Howard Baugh | 50.0 | 59.0 | 54.0 | 54.0 | 66.0 | 54.0 | 59.0 | 54.0 | 56.0 | 52.0 | 52.0 | 50.0 | DNF 48.0 | 50.0 | 52.0 | 52.0 | 54.0 | 52.0 | 52.0 | 50.0 | Howard Baugh | 60.0 | 70.0 | 66.0 | 60.0 | 56.0 | 68.0 | 60.0 | 76.0 | 58.0 | 60.0 | 58.0 | 50.0 | 58.0 | 66.0 | 55.0 | 50.0 | 52.0 | 48.0 | 58.0 | 40.0 | Howard Baugh | ||||||||||||||||||||
11 | 67 | Bruce Sterrett | SW | 68.095 | 52.0 | 52.0 | 50.0 | 54.0 | 50.0 | 52.0 | 50.0 | 54.0 | Bruce Sterrett | 50.0 | 50.0 | 52.0 | 50.0 | 52.0 | 52.0 | 54.0 | 59.0 | 54.0 | 52.0 | 54.0 | 54.0 | Bruce Sterrett | 62.0 | 58.0 | 60.0 | 56.0 | 64.0 | 56.0 | 56.0 | 60.0 | 56.0 | 62.0 | 52.0 | 58.0 | 48.0 | 48.0 | 48.0 | 55.0 | 50.0 | 50.0 | DNF 46.0 | DNS 38.0 | Bruce Sterrett | ||||||||||||||||||||||||||||
74 | Bert Pirson | SW | — | Bert Pirson | 56.0 | 66.0 | 59.0 | 56.0 | DNF 48.0 | 52.0 | 62.0 | 70.0 | 62.0 | 76.0 | 66.0 | 70.0 | 66.0 | 62.0 | 59.0 | 62.0 | 62.0 | 70.0 | 70.0 | 54.0 | Bert Pirson | Bert Pirson | |||||||||||||||||||||||||||||||||||||||||||||||||
00 | Dale Ensing | SW | — | Dale Ensing | 59.0 | 56.0 | 66.0 | 50.0 | 59.0 | 56.0 | 56.0 | 50.0 | 50.0 | 50.0 | Dale Ensing | 64.0 | 62.0 | 58.0 | 58.0 | 62.0 | 60.0 | 70.0 | 58.0 | 60.0 | 56.0 | Dale Ensing | |||||||||||||||||||||||||||||||||||||||||||||||||
462E | Elise Swepston | SW | — | Elise Swepston | 50.0 | 52.0 | 52.0 | 52.0 | 50.0 | 50.0 | 52.0 | 50.0 | 50.0 | 52.0 | Elise Swepston | 50.0 | 48.0 | 52.0 | 55.0 | 50.0 | 48.0 | DNF 46.0 | 52.0 | 50.0 | DNS 38.0 | Elise Swepston | |||||||||||||||||||||||||||||||||||||||||||||||||
443 | Brad Russell | SW | — | 76.0 | 76.0 | 52.0 | 76.0 | 54.0 | 76.0 | 56.0 | 56.0 | Brad Russell | 66.0 | 52.0 | Brad Russell | 84.0 | 66.0 | 80.0 | 80.0 | 84.0 | 66.0 | 90.0 | 80.0 | 76.0 | 90.0 | Brad Russell | |||||||||||||||||||||||||||||||||||||||||||||||||
34 | Fred Newton | SW | — | Fred Newton | 66.0 | 54.0 | 56.0 | 66.0 | 56.0 | 70.0 | 50.0 | 76.0 | 59.0 | 56.0 | Fred Newton | Fred Newton | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | Archie Oller | SW | — | 50.0 | 50.0 | 54.0 | 50.0 | 62.0 | 50.0 | 54.0 | 59.0 | Archie Oller | 56.0 | 54.0 | Archie Oller | Archie Oller |
Updated Wednesday, April 16, 2025 6:58 PM UTC by Michael Saindon
Scored using Cox-Sprague System 33%
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | No participation, no score. |
DNF | Started but did not finish | One greater than # came to start. |
DNS | Came to start area but did not start | One greater than # came to start. |
Updated Wednesday, April 16, 2025 6:58 PM UTC
Exported from SailScores.com