Seawind Spring Series

10 races sailed with 0 discards, 7 competitors – Cox-Sprague System 33% – 33% participation required for ranking
PlaceSailSailor(s)BoatTotal3/8 R13/8 R23/8 R33/8 R43/8 R53/8 R63/8 R73/8 R83/8 R93/8 R10Sailor(s)
150Jack WubbeSW 90.152 66.0 56.0 66.0 56.0 66.0 52.0 49.0 66.0 66.0 52.0 Jack Wubbe
262Mike SaindonSW 89.091 56.0 60.0 52.0 66.0 60.0 66.0 66.0 60.0 46.0 56.0 Mike Saindon
3727Andy RussellSW 84.242 60.0 52.0 60.0 DNF 42.0 52.0 60.0 52.0 52.0 60.0 66.0 Andy Russell
444Jim KatzSW 79.848 52.0 66.0 56.0 52.0 44.0 56.0 46.0 46.0 49.0 60.0 Jim Katz
5509Chuck MenningerSW 75.455 49.0 49.0 44.0 49.0 56.0 44.0 56.0 49.0 56.0 46.0 Chuck Menninger
6931Kim DoolittleSW 73.182 DNF 42.0 44.0 46.0 60.0 46.0 49.0 44.0 56.0 52.0 44.0 Kim Doolittle
7360David WatsonSW 71.97 46.0 46.0 49.0 DNF 42.0 49.0 46.0 60.0 44.0 44.0 49.0 David Watson
Updated Monday, March 10, 2025 3:40 AM UTC by Michael Saindon
Scored using Cox-Sprague System 33%
CodeDescriptionValue
DNFStarted but did not finishOne greater than # came to start.

Updated Monday, March 10, 2025 3:40 AM UTC
Exported from SailScores.com