DF95 Spring Series
108 races sailed with 0 discards, 24 competitors – Cox-Sprague System 33% – 33% participation required for rankingPlace | Sail | Sailor(s) | Boat | Total | 3/1 R1 | 3/1 R2 | 3/1 R3 | 3/1 R4 | 3/1 R5 | 3/1 R6 | 3/1 R7 | 3/1 R8 | 3/1 R9 | 3/1 R10 | 3/15 R1 | 3/15 R2 | 3/15 R3 | 3/15 R4 | 3/15 R5 | 3/15 R6 | 3/15 R7 | 3/15 R8 | 3/15 R9 | 3/15 R10 | Sailor(s) | 3/19 R1 | 3/19 R2 | 3/19 R3 | 3/19 R4 | 3/19 R5 | 3/19 R6 | 3/19 R7 | 3/19 R8 | 3/19 R9 | 3/19 R10 | 3/29 R1 | 3/29 R2 | 3/29 R3 | 3/29 R4 | 3/29 R5 | 3/29 R6 | 3/29 R7 | 3/29 R8 | 3/29 R9 | 3/29 R10 | 4/9 R1 | 4/9 R2 | 4/9 R3 | 4/9 R4 | 4/9 R5 | 4/9 R6 | 4/9 R7 | 4/9 R8 | 4/9 R9 | Sailor(s) | 4/9 R10 | 4/19 R1 | 4/19 R2 | 4/19 R3 | 4/19 R4 | 4/19 R5 | 4/19 R6 | 4/19 R7 | 4/19 R8 | 4/19 R9 | 4/19 R10 | 4/23 R1 | 4/23 R2 | 4/23 R3 | 4/23 R4 | 4/23 R5 | 4/23 R6 | 4/23 R7 | 4/23 R8 | Sailor(s) | 5/3 R1 | 5/3 R2 | 5/3 R3 | 5/3 R4 | 5/3 R5 | 5/3 R6 | 5/3 R7 | 5/3 R8 | 5/3 R9 | 5/3 R10 | 5/7 R1 | 5/7 R2 | 5/7 R3 | 5/7 R4 | 5/7 R5 | 5/7 R6 | 5/7 R7 | 5/7 R8 | 5/7 R9 | 5/7 R10 | Sailor(s) | 5/17 R1 | 5/21 R1 | 5/21 R2 | 5/21 R3 | 5/21 R4 | 5/21 R5 | 5/21 R6 | 5/21 R7 | 5/21 R8 | 5/21 R9 | 5/21 R10 | 5/31 R1 | 5/31 R2 | 5/31 R3 | 5/31 R4 | 5/31 R5 | 5/31 R6 | 5/31 R7 | 5/31 R8 | 5/31 R9 | 5/31 R10 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 71 | Andy Russell | DF95 | 90.975 | 62.0 | 76.0 | 54.0 | 62.0 | 80.0 | 63.0 | 80.0 | 70.0 | 80.0 | 80.0 | Andy Russell | 60.0 | 60.0 | 66.0 | 66.0 | 60.0 | 66.0 | 60.0 | 66.0 | 60.0 | 56.0 | 81.0 | 67.0 | 70.0 | 70.0 | 81.0 | 81.0 | 65.0 | 87.0 | 77.0 | 65.0 | 60.0 | 52.0 | 72.0 | 62.0 | 62.0 | 58.0 | 66.0 | 62.0 | 72.0 | Andy Russell | 72.0 | 70.0 | 76.0 | 62.0 | 76.0 | 70.0 | 76.0 | 70.0 | 62.0 | 66.0 | 62.0 | 76.0 | 76.0 | 76.0 | 66.0 | 59.0 | 70.0 | 76.0 | 72.0 | Andy Russell | 60.0 | 60.0 | 60.0 | 60.0 | 60.0 | 54.0 | 60.0 | 54.0 | 60.0 | 60.0 | 60.0 | 66.0 | 60.0 | 66.0 | 60.0 | 56.0 | 56.0 | 60.0 | 60.0 | 56.0 | Andy Russell | ABANDONED | 56.0 | 74.0 | 74.0 | 70.0 | 80.0 | 66.0 | 74.0 | 70.0 | 54.0 | 76.0 | 88.0 | 92.0 | 90.0 | 90.0 | 90.0 | 92.0 | 82.0 | 72.0 | 60.0 | 75.0 | Andy Russell | ||||||||||
2 | 62 | Mike Saindon | DF95 | 88.672 | 62.0 | 60.0 | 66.0 | 62.0 | 72.0 | 58.0 | 66.0 | 62.0 | 72.0 | 58.0 | 66.0 | 62.0 | 76.0 | 76.0 | 60.0 | 80.0 | 70.0 | 58.0 | 74.0 | 70.0 | Mike Saindon | 54.0 | 50.0 | 52.0 | 60.0 | 66.0 | 60.0 | 66.0 | 60.0 | 66.0 | 66.0 | 73.0 | 87.0 | 87.0 | 65.0 | 73.0 | 70.0 | 81.0 | 77.0 | 87.0 | 67.0 | 56.0 | 66.0 | 58.0 | 66.0 | 72.0 | 66.0 | 72.0 | 58.0 | 55.0 | Mike Saindon | 55.0 | Mike Saindon | 49.0 | 52.0 | 66.0 | 60.0 | 66.0 | 60.0 | 66.0 | 52.0 | 56.0 | 60.0 | Mike Saindon | 76.0 | 80.0 | 70.0 | 54.0 | 66.0 | 74.0 | 70.0 | 66.0 | 62.0 | 66.0 | 84.0 | 75.0 | 82.0 | 96.0 | 80.0 | 66.0 | 78.0 | 82.0 | 82.0 | 92.0 | Mike Saindon | |||||||||||||||||||||||||||||
3 | 04 | Jim Katz | DF95 | 83.405 | 72.0 | 52.0 | 55.0 | 66.0 | 62.0 | 62.0 | 62.0 | 66.0 | 58.0 | 55.0 | 54.0 | 59.0 | 70.0 | 52.0 | 74.0 | 54.0 | 60.0 | 63.0 | 66.0 | 66.0 | Jim Katz | 50.0 | 46.0 | 46.0 | 49.0 | 56.0 | 49.0 | 46.0 | 56.0 | 52.0 | 52.0 | 67.0 | 81.0 | 65.0 | 81.0 | 67.0 | 73.0 | 73.0 | 65.0 | 63.0 | 63.0 | 66.0 | 60.0 | 62.0 | 58.0 | 48.0 | 55.0 | 62.0 | 50.0 | 62.0 | Jim Katz | 66.0 | 56.0 | 70.0 | 70.0 | 56.0 | 56.0 | 70.0 | 62.0 | 54.0 | 76.0 | 76.0 | 59.0 | 66.0 | 70.0 | 72.0 | 66.0 | 76.0 | 66.0 | 62.0 | Jim Katz | 46.0 | 49.0 | 56.0 | 49.0 | 56.0 | 66.0 | 60.0 | 56.0 | 52.0 | 49.0 | Jim Katz | 66.0 | 66.0 | 80.0 | 60.0 | 56.0 | 80.0 | 80.0 | 74.0 | 66.0 | 70.0 | 74.0 | 72.0 | 76.0 | 76.0 | 84.0 | 86.0 | 86.0 | 70.0 | 75.0 | 86.0 | Jim Katz | |||||||||||
4 | 38 | Mike Shaw | DF95 | 82.675 | 76.0 | 66.0 | 62.0 | 70.0 | 63.0 | 58.0 | 66.0 | 74.0 | 58.0 | 60.0 | Mike Shaw | 87.0 | 70.0 | 67.0 | 73.0 | 70.0 | 77.0 | 67.0 | 73.0 | 73.0 | 87.0 | Mike Shaw | 76.0 | 59.0 | 56.0 | 66.0 | 76.0 | 56.0 | 66.0 | 59.0 | 56.0 | 56.0 | Mike Shaw | Mike Shaw | 68.0 | 70.0 | 86.0 | 72.0 | 76.0 | 64.0 | 60.0 | 86.0 | 92.0 | 66.0 | Mike Shaw | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | 74 | Bert Pirson | DF95 | 80.176 | Bert Pirson | 70.0 | 55.0 | 77.0 | 63.0 | 63.0 | 65.0 | 70.0 | 81.0 | 70.0 | 81.0 | Bert Pirson | 54.0 | 62.0 | 54.0 | 62.0 | 66.0 | 59.0 | 59.0 | 76.0 | 70.0 | 66.0 | 62.0 | 70.0 | 66.0 | 62.0 | 76.0 | 56.0 | 70.0 | 55.0 | Bert Pirson | 54.0 | 50.0 | 40.0 | 54.0 | 54.0 | 60.0 | 54.0 | 50.0 | 50.0 | 54.0 | Bert Pirson | 60.0 | 64.0 | 70.0 | 62.0 | 64.0 | 75.0 | 64.0 | 58.0 | 64.0 | 72.0 | Bert Pirson | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | 97 | Kim Doolittle | DF95 | 79.336 | 58.0 | 56.0 | 72.0 | 48.0 | 52.0 | 66.0 | 55.0 | 52.0 | 55.0 | 72.0 | Kim Doolittle | 49.0 | 49.0 | 66.0 | 50.0 | 66.0 | 50.0 | 55.0 | 72.0 | 58.0 | Kim Doolittle | 58.0 | 62.0 | 56.0 | 76.0 | 50.0 | 54.0 | 52.0 | 56.0 | 66.0 | 59.0 | 54.0 | 66.0 | 62.0 | 59.0 | 52.0 | 62.0 | 59.0 | 62.0 | 48.0 | Kim Doolittle | 40.0 | 46.0 | 50.0 | 46.0 | 50.0 | 43.0 | 50.0 | 43.0 | 43.0 | 50.0 | 66.0 | 46.0 | 46.0 | 56.0 | 49.0 | 52.0 | 46.0 | 46.0 | 66.0 | 66.0 | Kim Doolittle | 77.0 | 68.0 | 79.0 | 79.0 | 70.0 | 60.0 | 92.0 | 64.0 | 70.0 | 70.0 | Kim Doolittle | |||||||||||||||||||||||||||||||||||||||||
7 | 46 | Bob Green | DF95 | 78.508 | 52.0 | 56.0 | 52.0 | 66.0 | 56.0 | 70.0 | 63.0 | 80.0 | 60.0 | 63.0 | Bob Green | 46.0 | 40.0 | 60.0 | 52.0 | 52.0 | 46.0 | 56.0 | 46.0 | 56.0 | 60.0 | 61.0 | 77.0 | 81.0 | 61.0 | 65.0 | 67.0 | 63.0 | 63.0 | 67.0 | 77.0 | 52.0 | 56.0 | 55.0 | 72.0 | 50.0 | 62.0 | 58.0 | 55.0 | 66.0 | Bob Green | 52.0 | 66.0 | 66.0 | 66.0 | 59.0 | 62.0 | 62.0 | 54.0 | 70.0 | 54.0 | 59.0 | 70.0 | 59.0 | 62.0 | 48.0 | 54.0 | 66.0 | 56.0 | 66.0 | Bob Green | Bob Green | 70.0 | 58.0 | 60.0 | 52.0 | 70.0 | 56.0 | 58.0 | 80.0 | 56.0 | 62.0 | 70.0 | 82.0 | DNF 58.0 | 74.0 | DNS 55.0 | DNF 56.0 | 72.0 | 66.0 | 68.0 | 64.0 | Bob Green | |||||||||||||||||||||||||||||||
8 | 551 | Ralph Pappas | DF95 | 78.058 | Ralph Pappas | Ralph Pappas | Ralph Pappas | 50.0 | DNF 38.0 | 54.0 | 50.0 | 43.0 | 50.0 | 43.0 | 60.0 | 46.0 | 46.0 | 56.0 | 60.0 | 49.0 | 46.0 | 52.0 | 49.0 | 49.0 | 66.0 | 46.0 | 52.0 | Ralph Pappas | 62.0 | 70.0 | 63.0 | 56.0 | 63.0 | 60.0 | 60.0 | 63.0 | 76.0 | 50.0 | 62.0 | 62.0 | 64.0 | 64.0 | 60.0 | 82.0 | 58.0 | 75.0 | 86.0 | 82.0 | Ralph Pappas | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | 497 | Chuck Menniger | DF95 | 76.284 | 56.0 | 52.0 | 59.0 | 56.0 | 66.0 | 66.0 | 74.0 | 56.0 | 70.0 | 56.0 | Chuck Menniger | 43.0 | 43.0 | 49.0 | 44.0 | 49.0 | 56.0 | 52.0 | 49.0 | 46.0 | 49.0 | Chuck Menniger | 56.0 | 52.0 | 56.0 | 55.0 | 70.0 | 62.0 | 54.0 | 58.0 | Chuck Menniger | Chuck Menniger | 72.0 | 78.0 | 68.0 | 82.0 | 68.0 | 62.0 | 62.0 | 78.0 | 66.0 | 68.0 | Chuck Menniger | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | 14 | Jim Poutier | DF95 | 73.021 | 52.0 | 46.0 | 52.0 | 58.0 | 58.0 | 50.0 | 50.0 | 50.0 | 52.0 | 50.0 | Jim Poutier | 57.0 | 61.0 | 57.0 | 67.0 | 61.0 | 63.0 | 59.0 | 55.0 | 61.0 | 57.0 | 44.0 | 46.0 | 50.0 | 52.0 | 52.0 | 52.0 | 50.0 | 52.0 | 48.0 | Jim Poutier | 50.0 | 50.0 | 50.0 | 50.0 | 54.0 | 50.0 | 66.0 | 76.0 | 56.0 | 52.0 | 70.0 | Jim Poutier | Jim Poutier | 54.0 | 63.0 | 66.0 | 66.0 | 74.0 | 58.0 | 66.0 | 56.0 | 59.0 | 56.0 | Jim Poutier | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | 16 | Howard Baugh | DF95 | 72.715 | 48.0 | DNS 42.0 | 50.0 | 52.0 | 50.0 | 55.0 | 58.0 | 48.0 | 48.0 | 48.0 | 50.0 | 50.0 | 50.0 | DNF 48.0 | 52.0 | 60.0 | 56.0 | 66.0 | 56.0 | 58.0 | Howard Baugh | 40.0 | 54.0 | 56.0 | 56.0 | 44.0 | 44.0 | 49.0 | 52.0 | 49.0 | 46.0 | DNS 42.0 | DNS 42.0 | 52.0 | 55.0 | 55.0 | 72.0 | 52.0 | 66.0 | 52.0 | Howard Baugh | 62.0 | 52.0 | 54.0 | 52.0 | 70.0 | 59.0 | 54.0 | 50.0 | 52.0 | 62.0 | DNF 48.0 | 54.0 | 56.0 | 54.0 | 58.0 | 56.0 | 50.0 | 59.0 | 52.0 | Howard Baugh | Howard Baugh | 52.0 | 54.0 | 56.0 | 63.0 | 54.0 | 70.0 | 56.0 | 58.0 | 52.0 | 52.0 | 80.0 | 58.0 | 74.0 | 70.0 | 62.0 | 78.0 | 66.0 | 60.0 | 58.0 | 62.0 | Howard Baugh | |||||||||||||||||||||||||||||||
12 | 54 | Dale Ensing | DF95 | 71.524 | 50.0 | 44.0 | 48.0 | 50.0 | 55.0 | 48.0 | 52.0 | 55.0 | 50.0 | 52.0 | Dale Ensing | 63.0 | 63.0 | 73.0 | 59.0 | 77.0 | 57.0 | 61.0 | 59.0 | 57.0 | 61.0 | Dale Ensing | 59.0 | 52.0 | 59.0 | 52.0 | 52.0 | 50.0 | 52.0 | 50.0 | 50.0 | 52.0 | Dale Ensing | 43.0 | 43.0 | 46.0 | 43.0 | 46.0 | 40.0 | 40.0 | 40.0 | 54.0 | 40.0 | Dale Ensing | 59.0 | 60.0 | 54.0 | 80.0 | 58.0 | 63.0 | 54.0 | 54.0 | 70.0 | 59.0 | DNS 57.0 | DNS 56.0 | 62.0 | 66.0 | 66.0 | 70.0 | 68.0 | 62.0 | 62.0 | DNF 56.0 | Dale Ensing | |||||||||||||||||||||||||||||||||||||||||||||||||
007 | J.B. Hammond | DF95 | — | J.B. Hammond | J.B. Hammond | J.B. Hammond | 44.0 | 44.0 | 52.0 | 44.0 | 44.0 | 46.0 | 52.0 | 44.0 | 49.0 | 44.0 | J.B. Hammond | 50.0 | 56.0 | 58.0 | 58.0 | 52.0 | 54.0 | 63.0 | 60.0 | 50.0 | 54.0 | 64.0 | 60.0 | 66.0 | 68.0 | 58.0 | 68.0 | 70.0 | 68.0 | 72.0 | DNF 56.0 | J.B. Hammond | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
158 | Jack Wubbe | DF95 | — | 66.0 | 66.0 | 62.0 | 72.0 | 66.0 | 52.0 | 72.0 | 72.0 | 66.0 | 66.0 | Jack Wubbe | 65.0 | 73.0 | 59.0 | 87.0 | 59.0 | 87.0 | 87.0 | 70.0 | 81.0 | 70.0 | Jack Wubbe | Jack Wubbe | Jack Wubbe | 94.0 | 66.0 | 96.0 | 86.0 | 73.0 | 72.0 | 75.0 | 92.0 | 78.0 | 78.0 | Jack Wubbe | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | David Watson | DF95 | — | 55.0 | 49.0 | 58.0 | 55.0 | 48.0 | 72.0 | 48.0 | 58.0 | 62.0 | 62.0 | 70.0 | 54.0 | 56.0 | 54.0 | 70.0 | 56.0 | 54.0 | 60.0 | 63.0 | 74.0 | David Watson | David Watson | David Watson | David Watson | 66.0 | 86.0 | 72.0 | DNF 58.0 | DNS 55.0 | DNS 56.0 | DNS 56.0 | DNS 56.0 | DNS 56.0 | DNS 56.0 | David Watson | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00D | Dick Runge | DF95 | — | Dick Runge | 55.0 | 57.0 | DNF 53.0 | 55.0 | 55.0 | 55.0 | 57.0 | 57.0 | 55.0 | 55.0 | Dick Runge | 50.0 | 54.0 | DNF 48.0 | DNS 46.0 | 52.0 | 52.0 | 52.0 | DNS 46.0 | Dick Runge | Dick Runge | 58.0 | DNS 56.0 | 61.0 | DNF 58.0 | DNS 55.0 | DNS 56.0 | DNS 56.0 | DNS 56.0 | DNS 56.0 | DNS 56.0 | Dick Runge | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
02 | Bruce Sterrett | DF95 | — | Bruce Sterrett | Bruce Sterrett | Bruce Sterrett | 46.0 | 54.0 | 43.0 | 40.0 | DNF 38.0 | 46.0 | 46.0 | 46.0 | 40.0 | 43.0 | 52.0 | 56.0 | 44.0 | 52.0 | 46.0 | 44.0 | 44.0 | 49.0 | 44.0 | 46.0 | Bruce Sterrett | Bruce Sterrett | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
210 | Andrew Bornemann | DF95 | — | DNS 48.0 | DNS 48.0 | DNS 48.0 | DNS 48.0 | 54.0 | 52.0 | 52.0 | 54.0 | 52.0 | 54.0 | Andrew Bornemann | DNS 38.0 | DNS 38.0 | 44.0 | 46.0 | 46.0 | 52.0 | 44.0 | 44.0 | 44.0 | 44.0 | Andrew Bornemann | Andrew Bornemann | Andrew Bornemann | Andrew Bornemann | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
367E | Elise Swepston | DF95 | — | Elise Swepston | 46.0 | 44.0 | 48.0 | 48.0 | 58.0 | 48.0 | 48.0 | 48.0 | 50.0 | Elise Swepston | 48.0 | 52.0 | DNF 48.0 | 52.0 | 50.0 | 50.0 | 54.0 | 50.0 | 50.0 | Elise Swepston | Elise Swepston | Elise Swepston | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
367S | Steve Miller | DF95 | — | Steve Miller | Steve Miller | Steve Miller | Steve Miller | 59.0 | 57.0 | 60.0 | 61.0 | 56.0 | DNF 56.0 | 57.0 | 57.0 | 57.0 | 60.0 | Steve Miller | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
367R | Richard Knab | DF95 | — | Richard Knab | 59.0 | 59.0 | 63.0 | 57.0 | 57.0 | 59.0 | DNF 53.0 | 61.0 | 59.0 | 59.0 | Richard Knab | Richard Knab | Richard Knab | Richard Knab | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | Fred Newton | DF95 | — | 59.0 | 70.0 | 66.0 | 59.0 | 58.0 | 74.0 | 58.0 | 52.0 | 54.0 | DNF 50.0 | Fred Newton | Fred Newton | Fred Newton | Fred Newton | Fred Newton | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | Brad Russell | DF95 | — | Brad Russell | 77.0 | 65.0 | 61.0 | 77.0 | 87.0 | 61.0 | 77.0 | 67.0 | 65.0 | 73.0 | Brad Russell | Brad Russell | Brad Russell | Brad Russell | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | Jerry Emmerton | DF95 | — | Jerry Emmerton | Jerry Emmerton | Jerry Emmerton | Jerry Emmerton | DNS 48.0 | 52.0 | 52.0 | 74.0 | 60.0 | 52.0 | 52.0 | 52.0 | DNS 48.0 | DNS 48.0 | Jerry Emmerton |
Updated Wednesday, June 18, 2025 5:31 PM UTC by Michael Saindon
Scored using Cox-Sprague System 33%
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | No participation, no score. |
DNF | Started but did not finish | One greater than # came to start. |
DNS | Came to start area but did not start | One greater than # came to start. |
Updated Wednesday, June 18, 2025 5:31 PM UTC
Exported from SailScores.com