QCMYC Seawind (Mixed) 03/26/25
10 races sailed with 2 discards, 11 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)Place | Sail | Sailor(s) | Boat | Total | 3/26 R1 | 3/26 R2 | 3/26 R3 | 3/26 R4 | 3/26 R5 | 3/26 R6 | 3/26 R7 | 3/26 R8 | 3/26 R9 | 3/26 R10 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 44 | Jim Katz | SW | 12 | 1.0 | 2.0 | 1.0 | 1.0 | 3.0 | | 1.0 | | 1.0 | 2.0 | Jim Katz |
2 | 62 | Mike Saindon | SW | 18 | | 4.0 | 2.0 | 2.0 | 1.0 | 1.0 | 2.0 | 3.0 | 3.0 | | Mike Saindon |
3 | 509 | Chuck Menninger | SW | 25 | 2.0 | 1.0 | | 5.0 | | 3.0 | 3.0 | 4.0 | 4.0 | 3.0 | Chuck Menninger |
4 | 14 | Jim Poutier | DF95 | 32 | 6.0 | | 4.0 | 3.0 | 2.0 | 6.0 | 5.0 | | 2.0 | 4.0 | Jim Poutier |
5 | 74 | Bert Pirson | SW | 35 | 7.0 | 3.0 | 6.0 | 7.0 | | | 4.0 | 2.0 | 5.0 | 1.0 | Bert Pirson |
6 | 34 | Fred Newton | SW | 37 | 3.0 | | 7.0 | 4.0 | 7.0 | 2.0 | | 1.0 | 6.0 | 7.0 | Fred Newton |
7 | 00 | Dale Ensing | SW | 54 | 5.0 | 6.0 | 3.0 | | 6.0 | 7.0 | 7.0 | 10.0 | 10.0 | | Dale Ensing |
8 | 16 | Howard Baugh | SW | 54 | | 5.0 | 8.0 | 8.0 | 4.0 | 8.0 | 6.0 | 8.0 | 7.0 | | Howard Baugh |
9 | 497 | Bob Green | SW | 56 | 8.0 | 8.0 | | 6.0 | 5.0 | | 10.0 | 5.0 | 9.0 | 5.0 | Bob Green |
10 | 67 | Bruce Sterrett | SW | 64 | 9.0 | | | 9.0 | 8.0 | 5.0 | 8.0 | 9.0 | 8.0 | 8.0 | Bruce Sterrett |
11 | 00D | Dick Runge | DF95 | 82 | | | 9.0 | 11.0 | 10.0 | 11.0 | 9.0 | 11.0 | 11.0 | 10.0 | Dick Runge |
Updated Wednesday, March 26, 2025 6:22 PM UTC by Michael Saindon
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
Code | Description | Value |
---|---|---|
DNF | Started but did not finish | Number of boats entered in series + 1 |
Updated Wednesday, March 26, 2025 6:22 PM UTC
Exported from SailScores.com