Seawind November Series
5 races sailed with 1 discards, 13 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)Place | Sail | Sailor(s) | Boat | Total | 11/2 R1 | 11/6 R1 | 11/16 R1 | 11/20 R1 | 11/30 R1 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|
1 | 62 | Michael Saindon | SW | 6 | 3.0 | 1.0 | 1.0 | | 1.0 | Michael Saindon |
2 | 50 | Jack Wubbe | SW | 8 | 1.0 | 2.0 | 3.0 | | 2.0 | Jack Wubbe |
3 | 04 | Jim Katz | SW | 10 | 4.0 | | 2.0 | 1.0 | 3.0 | Jim Katz |
4 | 497 | Bob Green | SW | 22 | 8.0 | 6.0 | 4.0 | | 4.0 | Bob Green |
5 | 727 | Andy Russell | SW | 25 | | 3.0 | DNC 14.0 | 2.0 | 6.0 | Andy Russell |
6 | 16 | Howard Baugh | SW | 26 | 7.0 | 4.0 | 8.0 | | 7.0 | Howard Baugh |
7 | 360 | David Watson | SW | 27 | 2.0 | | 6.0 | DNC 14.0 | 5.0 | David Watson |
8 | 931 | Kim Doolittle | SW | 34 | 6.0 | 7.0 | 7.0 | | DNC 14.0 | Kim Doolittle |
9 | 67 | Bruce Sterrett | SW | 35 | 10.0 | 8.0 | | 3.0 | DNC 14.0 | Bruce Sterrett |
10 | 509 | Chuck Menninger | SW | 38 | 5.0 | | 5.0 | DNC 14.0 | DNC 14.0 | Chuck Menninger |
11 | 44 | Jim Katz | SW | 47 | | 5.0 | DNC 14.0 | DNC 14.0 | DNC 14.0 | Jim Katz |
12 | 443 | Brad Russell | SW | 50 | | DNC 14.0 | DNC 14.0 | DNC 14.0 | 8.0 | Brad Russell |
13 | 00 | Dale Ensing | SW | 51 | 9.0 | | DNC 14.0 | DNC 14.0 | DNC 14.0 | Dale Ensing |
Updated Friday, December 27, 2024 3:18 AM UTC by Michael Saindon
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats entered in series + 1 |
Updated Friday, December 27, 2024 3:18 AM UTC
Exported from SailScores.com