QCMYC Seawind 11/30/24

10 races sailed with 2 discards, 9 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
PlaceSailSailor(s)BoatTotal11/30 R111/30 R211/30 R311/30 R411/30 R511/30 R611/30 R711/30 R811/30 R911/30 R10Sailor(s)
162Mike SaindonSW 20 3.0 1.0 6.0 4.0 4.0 5.0 1.0 2.0 4.0 1.0 Mike Saindon
250Jack WubbeSW 22 1.0 5.0 4.0 2.0 6.0 1.0 4.0 6.0 1.0 4.0 Jack Wubbe
304Jim KatzSW 24 4.0 6.0 3.0 1.0 3.0 3.0 2.0 5.0 5.0 3.0 Jim Katz
4497Bob GreenSW 28 6.0 3.0 1.0 3.0 2.0 8.0 3.0 8.0 2.0 8.0 Bob Green
5360David WatsonSW 30 2.0 4.0 5.0 5.0 1.0 4.0 7.0 4.0 7.0 5.0 David Watson
6727Andy RussellSW 39 DNS 10.0 2.0 2.0 7.0 5.0 2.0 8.0 7.0 8.0 6.0 Andy Russell
716Howard BaughSW 43 5.0 7.0 7.0 6.0 7.0 6.0 5.0 1.0 6.0 7.0 Howard Baugh
8443Brad RussellSW 54 DNS 10.0 DNS 10.0 DNS 10.0 DNS 10.0 DNS 10.0 DNS 10.0 6.0 3.0 3.0 2.0 Brad Russell
9210Andrew BornemannDF95 66 DNS 10.0 8.0 8.0 8.0 8.0 7.0 9.0 9.0 9.0 9.0 Andrew Bornemann
Updated Monday, March 3, 2025 10:46 PM UTC by Michael Saindon
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
CodeDescriptionValue
DNSCame to start area but did not startNumber of boats entered in series + 1

Updated Monday, March 3, 2025 10:46 PM UTC
Exported from SailScores.com