QCMYC 1/4/25 Seawind

10 races sailed with 2 discards, 7 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
PlaceSailSailor(s)BoatTotal1/4 R11/4 R21/4 R31/4 R41/4 R51/4 R61/4 R71/4 R81/4 R91/4 R10Sailor(s)
162Michael SaindonSW 13 1.0 1.0 4.0 1.0 2.0 4.0 1.0 2.0 1.0 6.0 Michael Saindon
2727Andy RussellSW 16 2.0 2.0 1.0 5.0 1.0 1.0 5.0 3.0 3.0 3.0 Andy Russell
344Jim KatzSW 20 DNS 7.0 3.0 2.0 3.0 5.0 2.0 2.0 6.0 2.0 1.0 Jim Katz
4443MMurphy (Brad's Boat)SW 28 DNS 7.0 7.0 5.0 4.0 3.0 3.0 3.0 1.0 5.0 4.0 Murphy (Brad's Boat)
5210Andrew BornemannDF95 35 3.0 4.0 6.0 6.0 4.0 5.0 4.0 4.0 6.0 5.0 Andrew Bornemann
614Jim PoutierDF95 39 4.0 5.0 3.0 2.0 DNS 7.0 DNS 7.0 DNS 7.0 DNS 7.0 4.0 7.0 Jim Poutier
702Bruce SterrettDF95 44 5.0 6.0 7.0 7.0 6.0 DNS 7.0 6.0 5.0 7.0 2.0 Bruce Sterrett
Updated Saturday, January 4, 2025 10:26 PM UTC by Michael Saindon
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
CodeDescriptionValue
DNSCame to start area but did not startNumber of boats entered in series

Updated Saturday, January 4, 2025 10:26 PM UTC
Exported from SailScores.com