QCMYC Seawind (Mixed) 04/16/25
10 races sailed with 2 discards, 12 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)Place | Sail | Sailor(s) | Boat | Total | 4/16 R1 | 4/16 R2 | 4/16 R3 | 4/16 R4 | 4/16 R5 | 4/16 R6 | 4/16 R7 | 4/16 R8 | 4/16 R9 | 4/16 R10 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 62 | Mike Saindon | SW | 10 | | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | | 2.0 | 1.0 | Mike Saindon |
2 | 727 | Andy Russell | SW | 15 | 1.0 | | 1.0 | 3.0 | 2.0 | 2.0 | 2.0 | | 1.0 | 3.0 | Andy Russell |
3 | 497 | Bob Green | SW | 24 | 2.0 | | 3.0 | 5.0 | | 4.0 | 4.0 | 1.0 | 3.0 | 2.0 | Bob Green |
4 | 44 | Jim Katz | SW | 33 | 5.0 | 3.0 | | | 3.0 | 5.0 | 3.0 | 2.0 | 7.0 | 5.0 | Jim Katz |
5 | 210 | Andrew Bornemann | DF95 | 41 | | 6.0 | | 4.0 | 5.0 | 3.0 | 6.0 | 5.0 | 5.0 | 7.0 | Andrew Bornemann |
6 | 931 | Kim Doolittle | SW | 46 | | 2.0 | 6.0 | | 4.0 | 7.0 | 7.0 | 6.0 | 8.0 | 6.0 | Kim Doolittle |
7 | 16 | Howard Baugh | SW | 47 | 4.0 | 9.0 | 4.0 | 2.0 | 6.0 | | 8.0 | | 6.0 | 8.0 | Howard Baugh |
8 | 14 | Jim Poutier | DF95 | 49 | | 8.0 | 5.0 | 6.0 | | 9.0 | 5.0 | 8.0 | 4.0 | 4.0 | Jim Poutier |
9 | 67 | Bruce Sterrett | SW | 63 | 7.0 | 4.0 | 9.0 | 10.0 | 9.0 | 6.0 | 9.0 | 9.0 | | | Bruce Sterrett |
10 | 462E | Elise Swepston | SW | 69 | 8.0 | 11.0 | 7.0 | 7.0 | 8.0 | 11.0 | | 7.0 | 10.0 | | Elise Swepston |
11 | 0J | J. B. Hammond | CR 914 | 77 | 9.0 | 10.0 | 10.0 | | 10.0 | 8.0 | 10.0 | | 11.0 | 9.0 | J. B. Hammond |
12 | 00D | Dick Runge | DF95 | 81 | 6.0 | | 11.0 | 11.0 | | 12.0 | 11.0 | 11.0 | 9.0 | 10.0 | Dick Runge |
Updated Wednesday, April 16, 2025 6:43 PM UTC by Michael Saindon
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
Code | Description | Value |
---|---|---|
DNF | Started but did not finish | Number of boats entered in series + 1 |
DNS | Came to start area but did not start | Number of boats entered in series + 1 |
Updated Wednesday, April 16, 2025 6:43 PM UTC
Exported from SailScores.com