QCMYC Seawind 12/14/24

10 races sailed with 2 discards, 7 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
PlaceSailSailor(s)BoatTotal12/14 R112/14 R212/14 R312/14 R412/14 R512/14 R612/14 R712/14 R812/14 R912/14 R10Sailor(s)
1727Andy RussellSW 15 3.0 4.0 1.0 2.0 1.0 5.0 4.0 1.0 1.0 2.0 Andy Russell
2360David WatsonSW 17 1.0 3.0 2.0 5.0 4.0 3.0 1.0 4.0 2.0 1.0 David Watson
344Jim KatzSW 20 4.0 1.0 6.0 1.0 2.0 1.0 6.0 2.0 5.0 4.0 Jim Katz
434Fred NewtonSW 21 2.0 2.0 4.0 3.0 5.0 2.0 2.0 3.0 3.0 5.0 Fred Newton
516Howard BaughSW 38 6.0 DNF 8.0 3.0 4.0 3.0 6.0 3.0 7.0 6.0 DNS 8.0 Howard Baugh
613Archie OllerSW 38 5.0 5.0 5.0 6.0 6.0 7.0 5.0 5.0 4.0 3.0 Archie Oller
737Trey WitteSW 50 7.0 6.0 7.0 7.0 7.0 4.0 7.0 6.0 7.0 6.0 Trey Witte
Updated Tuesday, March 4, 2025 3:39 AM UTC by Michael Saindon
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
CodeDescriptionValue
DNFStarted but did not finishNumber of boats entered in series + 1
DNSCame to start area but did not startNumber of boats entered in series + 1

Updated Tuesday, March 4, 2025 3:39 AM UTC
Exported from SailScores.com