QCMYC Seawind (Mixed) 03/22/25

10 races sailed with 2 discards, 12 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
PlaceSailSailor(s)BoatTotal3/22 R13/22 R23/22 R33/22 R43/22 R53/22 R63/22 R73/22 R83/22 R93/22 R10Sailor(s)
1727Andy RussellSW 23 9.0 7.0 4.0 6.0 2.0 5.0 1.0 2.0 1.0 2.0 Andy Russell
2443Brad RussellSW 29 1.0 1.0 8.0 1.0 8.0 1.0 6.0 9.0 3.0 11.0 Brad Russell
362Mike SaindonSW 30 5.0 4.0 3.0 11.0 4.0 4.0 8.0 5.0 4.0 1.0 Mike Saindon
4360David WatsonSW 31 3.0 3.0 1.0 4.0 7.0 8.0 4.0 6.0 8.0 3.0 David Watson
544Jim KatzSW 31 6.0 6.0 5.0 2.0 3.0 3.0 3.0 12.0 5.0 4.0 Jim Katz
650Jack WubbeSW 32 4.0 2.0 2.0 7.0 9.0 7.0 2.0 11.0 2.0 6.0 Jack Wubbe
738Mike ShawSW 36 2.0 8.0 6.0 3.0 6.0 6.0 5.0 1.0 7.0 7.0 Mike Shaw
871HHoward BaughDF95 52 7.0 10.0 9.0 5.0 10.0 2.0 10.0 4.0 10.0 5.0 Howard Baugh
914Jim PoutierDF95 56 8.0 9.0 10.0 8.0 1.0 11.0 9.0 3.0 9.0 9.0 Jim Poutier
1013Archie OllerSW 61 11.0 12.0 7.0 12.0 5.0 10.0 7.0 7.0 6.0 8.0 Archie Oller
1100DDick RungeDF95 80 12.0 5.0 12.0 9.0 12.0 12.0 12.0 8.0 12.0 10.0 Dick Runge
1267Bruce SterrettSW 83 10.0 11.0 11.0 10.0 11.0 9.0 11.0 10.0 11.0 12.0 Bruce Sterrett
Updated Friday, March 28, 2025 7:33 PM UTC by Michael Saindon

Updated Friday, March 28, 2025 7:33 PM UTC
Exported from SailScores.com