Seawind Annual Series
2 races sailed with 0 discards, 12 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)Place | Sail | Sailor(s) | Boat | Total | Winter Series (2/28) | Spring Series (4/16) | Summer Series (8/31) | Fall Series (11/30) |
---|---|---|---|---|---|---|---|---|
1 | 62 | Mike Saindon | SW | 3 | 1.0 | 2.0 | SCHEDULED | SCHEDULED |
2 | 727 | Andy Russell | SW | 5 | 2.0 | 3.0 | ||
3 | 44 | Jim Katz | SW | 7 | 3.0 | 4.0 | ||
4 | 50 | Jack Wubbe | SW | 14 | DNC 13.0 | 1.0 | ||
5 | 16 | Howard Baugh | SW | 14 | 4.0 | 10.0 | ||
6 | 67 | Bruce Sterrett | SW | 17 | 6.0 | 11.0 | ||
7 | 38 | Mike Shaw | SW | 18 | DNC 13.0 | 5.0 | ||
8 | 37 | Trey Witte | SW | 18 | 5.0 | DNC 13.0 | ||
9 | 360 | David Watson | SW | 19 | DNC 13.0 | 6.0 | ||
10 | 497 | Bob Green | SW | 20 | DNC 13.0 | 7.0 | ||
11 | 509 | Chuck Menninger | SW | 21 | DNC 13.0 | 8.0 | ||
12 | 931 | Kim Doolittle | SW | 22 | DNC 13.0 | 9.0 |
Updated Wednesday, April 16, 2025 11:42 PM UTC by Michael Saindon
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats entered in series + 1 |
Updated Wednesday, April 16, 2025 11:42 PM UTC
Exported from SailScores.com