Carolina Classic Series
1 races sailed with 0 discards, 19 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)Place | Sail | Sailor(s) | Boat | Total | Carolina Classic Race 1 QCMYC (4/5) | Carolina Classic Race 2 GMYC-SC (5/18) | Carolina Classic Race 3 GMYC-NC (10/11) |
---|---|---|---|---|---|---|---|
1 | 443 | Brad Russell | SW | 1 | 1.0 | SCHEDULED | SCHEDULED |
2 | 727 | Andy Russell | SW | 2 | 2.0 | ||
3 | 388 | Steve Helander | SW | 3 | 3.0 | ||
4 | 62 | Mike Saindon | SW | 4 | 4.0 | ||
5 | 38 | Mike Shaw | SW | 5 | 5.0 | ||
6 | 74 | Bert Pirson | SW | 6 | 6.0 | ||
7 | 44 | Jim Katz | SW | 7 | 7.0 | ||
8 | 966 | Ron Rash | SW | 8 | 8.0 | ||
9 | 625 | Paul Reynolds | SW | 9 | 9.0 | ||
10 | 172 | Mike Doyle | SW | 10 | 10.0 | ||
11 | 520 | Bo Jones | SW | 11 | 11.0 | ||
12 | 72 | Ron Small | SW | 12 | 12.0 | ||
13 | 360 | David Watson | SW | 13 | 13.0 | ||
14 | 524 | Richard Wiley | SW | 14 | 14.0 | ||
15 | 21 | Bill Thompson | SW | 15 | 15.0 | ||
16 | 509 | Chuck Menninger | SW | 16 | 16.0 | ||
17 | 16 | Howard Baugh | SW | 17 | 17.0 | ||
18 | 37 | Trey Witte | SW | 18 | 18.0 | ||
19 | 13 | Archie Oller | SW | 19 | 19.0 |
Updated Wednesday, April 16, 2025 11:43 PM UTC by Michael Saindon
Updated Wednesday, April 16, 2025 11:43 PM UTC
Exported from SailScores.com