QCMYC Seawind (Mixed) 03/08/25

10 races sailed with 2 discards, 9 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
PlaceSailSailor(s)BoatTotal3/8 R13/8 R23/8 R33/8 R43/8 R53/8 R63/8 R73/8 R83/8 R93/8 R10Sailor(s)
150Jack WubbeSW 15 1.0 3.0 1.0 3.0 1.0 4.0 5.0 1.0 1.0 5.0 Jack Wubbe
262Mike SaindonSW 16 3.0 2.0 6.0 1.0 2.0 1.0 1.0 2.0 6.0 4.0 Mike Saindon
3727Andy RussellSW 22 2.0 4.0 3.0 DNF 10.0 4.0 2.0 4.0 4.0 2.0 1.0 Andy Russell
444Jim KatzSW 30 4.0 1.0 4.0 5.0 7.0 3.0 7.0 6.0 5.0 2.0 Jim Katz
5509Chuck MenningerSW 39 6.0 5.0 9.0 7.0 3.0 7.0 3.0 5.0 3.0 7.0 Chuck Menninger
614Jim PoutierDF95 42 5.0 7.0 2.0 4.0 8.0 8.0 6.0 9.0 7.0 3.0 Jim Poutier
7931Kim DoolittleSW 44 DNF 10.0 9.0 8.0 2.0 6.0 5.0 8.0 3.0 4.0 8.0 Kim Doolittle
8360David WatsonSW 46 7.0 6.0 7.0 DNF 10.0 5.0 6.0 2.0 7.0 8.0 6.0 David Watson
9367LLuis Miguel VisbalDF95 63 DNF 10.0 8.0 5.0 6.0 9.0 9.0 9.0 8.0 9.0 9.0 Luis Miguel Visbal
Updated Monday, March 10, 2025 3:40 AM UTC by Michael Saindon
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
CodeDescriptionValue
DNFStarted but did not finishNumber of boats entered in series + 1

Updated Monday, March 10, 2025 3:40 AM UTC
Exported from SailScores.com