QCMYC Seawind 03/22/25

10 races sailed with 2 discards, 9 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
PlaceSailSailor(s)BoatTotal3/22 R13/22 R23/22 R33/22 R43/22 R53/22 R63/22 R73/22 R83/22 R93/22 R10Sailor(s)
1727Andy RussellSW 20 7.0 6.0 4.0 5.0 1.0 4.0 1.0 2.0 1.0 2.0 Andy Russell
2443Brad RussellSW 26 1.0 1.0 8.0 1.0 7.0 1.0 6.0 6.0 3.0 8.0 Brad Russell
362Mike SaindonSW 26 5.0 4.0 3.0 8.0 3.0 3.0 8.0 3.0 4.0 1.0 Mike Saindon
4360David WatsonSW 28 3.0 3.0 1.0 4.0 6.0 7.0 4.0 4.0 8.0 3.0 David Watson
544Jim KatzSW 28 6.0 5.0 5.0 2.0 2.0 2.0 3.0 9.0 5.0 4.0 Jim Katz
650Jack WubbeSW 29 4.0 2.0 2.0 6.0 8.0 6.0 2.0 8.0 2.0 5.0 Jack Wubbe
7438Mike ShawSW 33 2.0 7.0 6.0 3.0 5.0 5.0 5.0 1.0 7.0 6.0 Mike Shaw
813Archie OllerSW 54 9.0 9.0 7.0 9.0 4.0 9.0 7.0 5.0 6.0 7.0 Archie Oller
967Bruce SterrettSW 65 8.0 8.0 9.0 7.0 9.0 8.0 9.0 7.0 9.0 9.0 Bruce Sterrett
Updated Saturday, March 22, 2025 5:45 PM UTC by Michael Saindon

Updated Saturday, March 22, 2025 5:45 PM UTC
Exported from SailScores.com