QCMYC 11/6/24 Seawind
10 races sailed with 2 discards, 8 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)Place | Sail | Sailor(s) | Boat | Total | 11/6 R1 | 11/6 R2 | 11/6 R3 | 11/6 R4 | 11/6 R5 | 11/6 R6 | 11/6 R7 | 11/6 R8 | 11/6 R9 | 11/6 R10 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 62 | Michael Saindon | SW | 10 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 2.0 | | 1.0 | | Michael Saindon |
2 | 50 | Jack Wubbe | SW | 20 | 2.0 | 1.0 | | 4.0 | | 2.0 | 4.0 | 2.0 | 2.0 | 3.0 | Jack Wubbe |
3 | 727 | Andy Russell | SW | 21 | | 3.0 | 3.0 | 3.0 | 3.0 | 4.0 | | 1.0 | 3.0 | 1.0 | Andy Russell |
4 | 16 | Howard Baugh | SW | 27 | 4.0 | 5.0 | 4.0 | 2.0 | 2.0 | | 1.0 | 5.0 | 4.0 | | Howard Baugh |
5 | 44 | Jim Katz | SW | 33 | 3.0 | 4.0 | | 5.0 | 5.0 | 5.0 | 3.0 | 6.0 | | 2.0 | Jim Katz |
6 | 497 | Bob Green | SW | 42 | 5.0 | 6.0 | 2.0 | 7.0 | | 3.0 | 6.0 | | 5.0 | DNF 8.0 | Bob Green |
7 | 931 | Kim Doolittle | SW | 44 | 6.0 | | 6.0 | 6.0 | 4.0 | | 7.0 | 4.0 | 6.0 | 5.0 | Kim Doolittle |
8 | 67 | Bruce Sterrett | SW | 61 | | | 8.0 | 8.0 | 7.0 | 8.0 | 8.0 | 7.0 | 8.0 | 7.0 | Bruce Sterrett |
Updated Friday, December 27, 2024 3:18 AM UTC by Michael Saindon
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
Code | Description | Value |
---|---|---|
DNF | Started but did not finish | Number of boats entered in series |
DNS | Came to start area but did not start | Number of boats entered in series |
Updated Friday, December 27, 2024 3:18 AM UTC
Exported from SailScores.com