QCMYC DF95 03/29/25
10 races sailed with 2 discards, 12 competitors – RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)Place | Sail | Sailor(s) | Boat | Total | 3/29 R1 | 3/29 R2 | 3/29 R3 | 3/29 R4 | 3/29 R5 | 3/29 R6 | 3/29 R7 | 3/29 R8 | 3/29 R9 | 3/29 R10 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 62 | Mike Saindon | DF95 | 21 | 4.0 | 1.0 | 1.0 | | 4.0 | 5.0 | 2.0 | 3.0 | 1.0 | | Mike Saindon |
2 | 158 | Jack Wubbe | DF95 | 26 | 7.0 | 4.0 | | 1.0 | | 1.0 | 1.0 | 5.0 | 2.0 | 5.0 | Jack Wubbe |
3 | 71 | Andy Russell | DF95 | 26 | 2.0 | 6.0 | 5.0 | 5.0 | 2.0 | 2.0 | | 1.0 | 3.0 | | Andy Russell |
4 | 38 | Mike Shaw | DF95 | 27 | 1.0 | 5.0 | | 4.0 | 5.0 | 3.0 | | 4.0 | 4.0 | 1.0 | Mike Shaw |
5 | 22 | Brad Russell | DF95 | 34 | 3.0 | 7.0 | | 3.0 | 1.0 | | 3.0 | 6.0 | 7.0 | 4.0 | Brad Russell |
6 | 11 | Bert Pirson | DF95 | 37 | 5.0 | | 3.0 | | 8.0 | 7.0 | 5.0 | 2.0 | 5.0 | 2.0 | Bert Pirson |
7 | 04 | Jim Katz | DF95 | 38 | 6.0 | 2.0 | 7.0 | 2.0 | 6.0 | 4.0 | 4.0 | 7.0 | | | Jim Katz |
8 | 46 | Bob Green | DF95 | 43 | | 3.0 | 2.0 | | 7.0 | 6.0 | 8.0 | 8.0 | 6.0 | 3.0 | Bob Green |
9 | 54 | Dale Ensing | DF95 | 61 | 8.0 | 8.0 | 4.0 | 10.0 | 3.0 | | 9.0 | 10.0 | | 9.0 | Dale Ensing |
10 | 14 | Jim Poutier | DF95 | 73 | | 9.0 | 11.0 | 6.0 | 9.0 | 8.0 | 10.0 | | 9.0 | 11.0 | Jim Poutier |
11 | 367R | Richard Knab | DF95 | 78 | 10.0 | 10.0 | 8.0 | | 11.0 | 10.0 | | 9.0 | 10.0 | 10.0 | Richard Knab |
12 | 00D | Dick Runge | DF95 | 93 | | 11.0 | | 12.0 | 12.0 | 12.0 | 11.0 | 11.0 | 12.0 | 12.0 | Dick Runge |
Updated Saturday, April 19, 2025 8:34 PM UTC by Michael Saindon
Scored using RRS Appendix A Low Point Scoring QCMYC Modified (Discard every 5)
Code | Description | Value |
---|---|---|
DNF | Started but did not finish | Number of boats entered in series + 1 |
Updated Saturday, April 19, 2025 8:34 PM UTC
Exported from SailScores.com