2024

Summer Series PY Fleet

8 races sailed with 2 discards, 10 competitors – RUSHSC scoring based on App. A Rule 5.3
PlaceSailSailor(s)BoatClubTotal5/5 R3
5/5 R4
5/6 R1
5/6 R4
5/13 R6
5/13 R7
5/13 R8
5/13 R9
Sailor(s)
114036Boardman/Butterly14036RSC 6 1.0 1.0 1.0 3.0 1.0 1.0 2.0 1.0 Boardman/Butterly
214037Alan B 19 3.0 4.0 3.0 2.0 5.0 5.0 OCS 6.0 2.0 Alan B
313329Ken Carthy-RSC 21 4.0 2.0 DNC 11.0 DNC 11.0 4.0 4.0 4.0 3.0 Ken Carthy
4191P ArcherMaybeRSC 35 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 3.0 3.0 3.0 4.0 P Archer
5123J CarthyVeeRSC 38 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 2.0 2.0 1.0 DNC 11.0 J Carthy
613300C Savage 47 DNC 11.0 DNC 11.0 2.0 1.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 C Savage
7N/AThomas Lara 49 2.0 3.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 Thomas Lara
8SB20Kellys 53 DNC 11.0 DNC 11.0 4.0 RET 5.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 Kellys
9SB20Kellys 60 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 5.0 Kellys
10KarlaKarla Piner 61 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 6.0 Karla Piner
Updated Monday, May 13, 2024 7:26 PM UTC by Riaghan Boardman

Scored using RUSHSC scoring based on App. A Rule 5.3
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1
OCSOn course side at start or broke rule 30.1Number of boats that came to starting area + 1
RETRetiredNumber of boats that came to starting area + 1