Rush Regatta 2023

Saturday, July 22, 2023 - Sunday, July 23, 2023

7/22/2023 - 7/23/2023

Rush Regatta Incorporating The Dublin Bay Mermaids Leinster Championship

Dublin Bay Mermaids

Sail NumberNameBoatClub
1120D DineenRUSHSC
2123J CarthyVeeRSC
3178A WeldonBobbys GirlRSC
4190N/ARUSHSC
5191P ArcherMaybeRSC
690D ButterlyDeirdreRSC
7KarlaKarla PinerRUSHSC
8KarlaKarla PinerRUSHSC
PlaceSailSailor(s)BoatClubTotal7/22 R1
7/22 R2
7/22 R3
1177M BoylanThis is itSSC 6 1.0 3.0 2.0
2102A RuigrokEndeavourRSC 7 2.0 1.0 4.0
3131P DillionWild WindRSC 10 3.0 2.0 5.0
4125 11 6.0 4.0 1.0
5123J CarthyVeeRSC 16 5.0 5.0 6.0
6190E WeldonMayhemRSC 21 4.0 7.0 10.0
7179M O'TooleBeanimidSSC 22 7.0 6.0 9.0
8135F BrowneCara IISSC 23 8.0 8.0 7.0
9186B McNallyGentooSSC 24 10.0 11.0 3.0
10121D DineenRed SealSSC 26 9.0 9.0 8.0
1190D ButterlyDeirdreRSC 33 11.0 10.0 12.0
12191P ArcherMaybeRSC 38 14.0 13.0 11.0
13146P BrowneFugitiveSSC 40 13.0 14.0 13.0
14161A LowesPearlFYC 41 15.0 12.0 14.0
15178A WeldonBobbys GirlRSC 42 12.0 15.0 15.0
16122 48 16.0 16.0 16.0
Updated Saturday, July 22, 2023 5:37 PM UTC by Riaghan Boardman

ILCA6

Sail NumberNameBoatClub
1183109Tom FoxILCA6RSC
2186296Daniel O'HareILCA6RSC
3216597Riaghan BoardmanILCA6RSC
4216598Maedbh ButterlyILCA6RSC
5216732Aisling KellyILCA6RSC
PlaceSailSailor(s)BoatClubTotal7/22 R1
7/22 R2
7/22 R3
1183109Tom FoxILCA6RSC 4 1.0 1.0 2.0
2186296Daniel O'HareILCA6RSC 7 4.0 2.0 1.0
3216597Riaghan BoardmanILCA6RSC 8 2.0 3.0 3.0
4216732Aisling KellyILCA6RSC 11 3.0 4.0 4.0
5216598Maedbh ButterlyILCA6RSC 18 DNC 6.0 DNC 6.0 DNC 6.0
Updated Saturday, July 22, 2023 5:18 PM UTC by Riaghan Boardman