Summer Series Toppers

15 races sailed with 3 discards, 10 competitors – RUSHSC scoring based on App. A Rule 5.3
PlaceSailSailor(s)BoatTotal5/5 R15/5 R25/13 R15/13 R25/13 R35/13 R45/13 R55/13 R65/13 R75/15 R15/15 R25/20 R15/20 R26/2 R16/2 R2Sailor(s)
1Louis KellyTopper 18 4.0 2.0 1.0 3.0 2.0 2.0 3.0 1.0 4.0 1.0 2.0 1.0 1.0 1.0 1.0 Louis Kelly
2Matthew KellyTopper 24 1.0 1.0 3.0 1.0 1.0 1.0 2.0 3.0 1.0 4.0 1.0 DNC 11.0 DNC 11.0 5.0 5.0 Matthew Kelly
3Eva KellyTopper 38 2.0 3.0 5.0 4.0 4.0 4.0 4.0 5.0 2.0 2.0 3.0 DNC 11.0 DNC 11.0 3.0 2.0 Eva Kelly
4Bobby Sheridan 61 DNC 11.0 DNC 11.0 4.0 5.0 3.0 3.0 1.0 2.0 3.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 4.0 3.0 Bobby Sheridan
5Owen O'RourkeTopper 70 5.0 5.0 2.0 2.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 3.0 5.0 2.0 2.0 DNC 11.0 DNC 11.0 Owen O'Rourke
6SophieSophie- 78 8.0 DNF 9.0 DNF 7.0 6.0 DNC 11.0 DNC 11.0 DNC 11.0 4.0 5.0 5.0 6.0 3.0 3.0 DNC 11.0 DNC 11.0 Sophie
7Harry KellyHarry Kelly- 96 3.0 DNF 9.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 6.0 6.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 2.0 4.0 Harry Kelly
8LucasLucas- 108 6.0 4.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 6.0 4.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 Lucas
9Harry NolanHarry Nolan- 113 7.0 6.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 6.0 6.0 Harry Nolan
104000Max 124 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 7.0 7.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 DNC 11.0 Max
Updated Sunday, June 2, 2024 7:42 PM UTC by Riaghan Boardman
Scored using RUSHSC scoring based on App. A Rule 5.3
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1
DNFStarted but did not finishNumber of boats that came to starting area + 1

Updated Sunday, June 2, 2024 7:42 PM UTC
Exported from SailScores.com