Winter PY Series
4 races sailed with 1 discards, 7 competitors – RUSHSC scoring based on App. A Rule 5.3Place | Sail | Sailor(s) | Boat | Total | 10/15 R1 | 10/23 R1 | 10/23 R2 | 10/23 R3 |
---|---|---|---|---|---|---|---|---|
1 | 14036 | Boardman/Butterly | 14036 | 3 | | 1.0 | 1.0 | 1.0 |
2 | 123 | J Carthy | Vee | 6 | | 2.0 | 2.0 | 2.0 |
3 | 178 | A Weldon | Bobbys Girl | 10 | 2.0 | 4.0 | | 4.0 |
4 | 191 | P Archer | Maybe | 10 | 3.0 | | 4.0 | 3.0 |
5 | 14144 | Daniel O'Hare | No Surprise | 11 | | 3.0 | 3.0 | 5.0 |
6 | 13329 | Ken Carthy | - | 21 | 5.0 | | DNC 8.0 | DNC 8.0 |
7 | 11205 | RSC1 | 22 | 6.0 | | DNC 8.0 | DNC 8.0 |
Updated Monday, October 23, 2023 7:25 PM UTC by Riaghan Boardman
Scored using RUSHSC scoring based on App. A Rule 5.3
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats entered in series + 1 |
Updated Monday, October 23, 2023 7:25 PM UTC
Exported from SailScores.com