Mini Series 1 Toppers

5 races sailed with 1 discards, 7 competitors – RUSHSC scoring based on App. A Rule 5.3
PlaceSailSailor(s)BoatTotal5/12 R15/12 R25/12 R35/12 R45/12 R5Sailor(s)
1Matthew KellyTopper 5 1.0 1.0 2.0 3.0 1.0 Matthew Kelly
2Louis KellyTopper 8 2.0 2.0 3.0 1.0 4.0 Louis Kelly
3Bobby Sheridan 9 3.0 3.0 1.0 2.0 3.0 Bobby Sheridan
4Eva KellyTopper 14 4.0 4.0 4.0 5.0 2.0 Eva Kelly
5SophieSophie- 25 DNC 8.0 DNC 8.0 DNC 8.0 4.0 5.0 Sophie
6Harry KellyHarry Kelly- 28 DNC 8.0 DNC 8.0 DNC 8.0 6.0 6.0 Harry Kelly
74000Max 30 DNC 8.0 DNC 8.0 DNC 8.0 7.0 7.0 Max
Updated Sunday, May 12, 2024 2:08 PM UTC by Riaghan Boardman
Scored using RUSHSC scoring based on App. A Rule 5.3
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1

Updated Sunday, May 12, 2024 2:08 PM UTC
Exported from SailScores.com