2023 Rush Regatta 2023
3 races sailed with 0 discards, 5 competitors – RUSHSC scoring based on App. A Rule 5.3Place | Sail | Sailor(s) | Boat | Club | Total | 7/22 R1 | 7/22 R2 | 7/22 R3 |
---|---|---|---|---|---|---|---|---|
1 | 183109 | Tom Fox | ILCA6 | RSC | 4 | 1.0 | 1.0 | 2.0 |
2 | 186296 | Daniel O'Hare | ILCA6 | RSC | 7 | 4.0 | 2.0 | 1.0 |
3 | 216597 | Riaghan Boardman | ILCA6 | RSC | 8 | 2.0 | 3.0 | 3.0 |
4 | 216732 | Aisling Kelly | ILCA6 | RSC | 11 | 3.0 | 4.0 | 4.0 |
5 | 216598 | Maedbh Butterly | ILCA6 | RSC | 18 | DNC 6.0 | DNC 6.0 | DNC 6.0 |
Updated Saturday, July 22, 2023 5:18 PM UTC by Riaghan Boardman
Scored using RUSHSC scoring based on App. A Rule 5.3
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats entered in series + 1 |
Updated Saturday, July 22, 2023 5:18 PM UTC
Exported from SailScores.com