2 Summer Series Toppers June

8 races sailed with 2 discards, 9 competitors – RUSHSC scoring based on App. A Rule 5.3
PlaceSailSailor(s)BoatTotal6/2 R36/2 R46/15 R16/18 R16/18 R27/2 R17/2 R27/2 R3Sailor(s)
1Louis KellyTopper 8 2.0 1.0 2.0 1.0 2.0 1.0 2.0 1.0 Louis Kelly
2Matthew KellyTopper 12 1.0 2.0 9.0 2.0 3.0 2.0 5.0 2.0 Matthew Kelly
3Eva KellyTopper 24 DNC 10.0 DNC 10.0 4.0 4.0 1.0 3.0 7.0 5.0 Eva Kelly
4Harry KellyHarry Kelly- 24 DNC 10.0 DNC 10.0 3.0 5.0 5.0 4.0 4.0 3.0 Harry Kelly
5Owen O'RourkeTopper 26 DNC 10.0 DNC 10.0 6.0 3.0 4.0 6.0 3.0 4.0 Owen O'Rourke
6Bobby Sheridan 31 DNC 10.0 DNC 10.0 1.0 6.0 6.0 5.0 6.0 7.0 Bobby Sheridan
7LucasLucas- 44 DNC 10.0 DNC 10.0 5.0 7.0 7.0 7.0 9.0 9.0 Lucas
8AH 4000Alan Harford 45 DNC 10.0 DNC 10.0 8.0 DNC 10.0 DNC 10.0 DNC 10.0 1.0 6.0 Alan Harford
94000Max 51 DNC 10.0 DNC 10.0 7.0 DNC 10.0 DNC 10.0 8.0 8.0 8.0 Max
Updated Tuesday, July 2, 2024 6:04 PM UTC by Riaghan Boardman
Scored using RUSHSC scoring based on App. A Rule 5.3
CodeDescriptionValue
DNCDid not come to starting areaNumber of boats entered in series + 1

Updated Tuesday, July 2, 2024 6:04 PM UTC
Exported from SailScores.com