2024
Optimist Overall
28 races sailed with 5 discards, 8 competitors – SBYC 5 DROPS based on App. A Low PointPlace | Sail | Sailor(s) | Boat | Total | 7/2 R1 | 7/2 R2 | 7/2 R3 | 7/2 R4 4 | 7/2 R5 | 7/9 R1 | 7/9 R2 | 7/9 R3 | 7/9 R4 | 7/9 R5 | 7/16 R1 | 7/16 R2 | 7/16 R3 | 7/16 R4 | 7/16 R5 | 7/23 R1 8 | 7/23 R2 8 | 7/23 R3 8 | 7/23 R4 8 | 7/23 R5 8 | 7/30 R1 13 | 7/30 R2 13 | 7/30 R3 13 | 8/5 R1 5 | 8/5 R2 5 | 8/5 R3 5 | 8/12 R1 11 | 8/12 R2 11 | Sailor(s) |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 19609 | Max D'Alessio | 41 | 2.0 | 3.0 | 3.0 | | 2.0 | 1.0 | 1.0 | 1.0 | 3.0 | | 3.0 | 2.0 | 4.0 | 1.0 | 2.0 | 1.0 | 1.0 | 1.0 | 1.0 | 1.0 | | | | 1.0 | 1.0 | 1.0 | 4.0 | 1.0 | Max D'Alessio | |
2 | 12016 | Lewin Tucker | 53 | 3.0 | 2.0 | 1.0 | 2.0 | 1.0 | 4.0 | 5.0 | 3.0 | 1.0 | 2.0 | 1.0 | 1.0 | 2.0 | 3.0 | 5.0 | 2.0 | 2.0 | 2.0 | 3.0 | 2.0 | 3.0 | | | | | | 1.0 | 2.0 | Lewin Tucker | |
3 | 8545 | Alex Arnold | 54 | 1.0 | 1.0 | 2.0 | | 3.0 | 2.0 | 3.0 | 2.0 | | 1.0 | 2.0 | 4.0 | | 4.0 | 1.0 | 3.0 | 4.0 | 3.0 | 4.0 | 3.0 | 1.0 | 1.0 | 1.0 | 3.0 | 3.0 | 2.0 | | | Alex Arnold | |
4 | 22119 | Kaenon Romano | 66 | | | 4.0 | 1.0 | 4.0 | 3.0 | 2.0 | 4.0 | 2.0 | 3.0 | | | 3.0 | 2.0 | 4.0 | 4.0 | 3.0 | 4.0 | 2.0 | 4.0 | 2.0 | 2.0 | | 2.0 | 2.0 | 3.0 | 3.0 | 3.0 | Kaenon Romano | |
5 | 15489 | Daniel Magliozzi | 136 | 5.0 | 5.0 | 5.0 | 3.0 | 5.0 | 5.0 | 4.0 | 5.0 | 5.0 | 6.0 | 4.0 | 3.0 | 1.0 | 5.0 | 3.0 | | | | | | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | Daniel Magliozzi | |
6 | 13233 | Parker Loebsack | 165 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 7.0 | 6.0 | 5.0 | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 | | | | | | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | Parker Loebsack | |
7 | 15658 | Praslin Ferry | 167 | | | | | | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | 5.0 | 5.0 | 5.0 | 5.0 | 5.0 | DNS 6.0 | DNS 6.0 | DNS 6.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | 2.0 | DNF 5.0 | Praslin Ferry | |
8 | 15933 | Tucker Dougherty | 183 | | | | | | 7.0 | 7.0 | 6.0 | 7.0 | 7.0 | 7.0 | 6.0 | 6.0 | 6.0 | 7.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | DNC 9.0 | Tucker Dougherty |
Scored using SBYC 5 DROPS based on App. A Low Point
Code | Description | Value |
---|---|---|
DNC | Did not come to starting area | Number of boats entered in series + 1 |
DNF | Started but did not finish | Number of boats that came to starting area + 1 |
DNS | Came to start area but did not start | Number of boats that came to starting area + 1 |