2024 Mighty Duck Faye Bennet Memorial Regatta
3 races sailed with 0 discards, 30 competitors – SBYC 5 DROPS based on App. A Low PointPlace | Sail | Sailor(s) | Boat | Club | Total | 8/13 R1 | 8/13 R2 | 8/13 R3 |
---|---|---|---|---|---|---|---|---|
1 | 22512 | Camille Underwood | BBYC | 11 | 4.0 | 2.0 | 5.0 | |
2 | 18098 | Henry Depenbrock | BLYC | 16 | 3.0 | 1.0 | 12.0 | |
3 | 22119 | Kaenon Romano | SBYC | 23 | 8.0 | 11.0 | 4.0 | |
4 | 14347 | Dylan Stang | BLYC | 25 | 7.0 | 17.0 | 1.0 | |
5 | 4917 | Maddie Wertz | LEHYC | 29 | 5.0 | 5.0 | 19.0 | |
6 | 3009 | Oliver Schiff | BLYC | 30 | 10.0 | 4.0 | 16.0 | |
7 | 12016 | Lewin Tucker | 32 | 13.0 | 10.0 | 9.0 | ||
8 | 20249 | Connor Starr | LEHYC | 33 | 1.0 | 12.0 | 20.0 | |
9 | 20654 | Billy Morrissey | BBYC | 34 | 17.0 | 3.0 | 14.0 | |
10 | 6900 | Nick Runne | LEHYC | 36 | 15.0 | 8.0 | 13.0 | |
11 | 19609 | Max D'Alessio | 39 | 24.0 | 7.0 | 8.0 | ||
12 | 22175 | Thomas Fields | LEHYC | 43 | 2.0 | 19.0 | 22.0 | |
13 | 11263 | Levi Manchester | LEHYC | 43 | 25.0 | 15.0 | 3.0 | |
14 | 12899 | Madeleine Carter | LEHYC | 43 | 26.0 | 6.0 | 11.0 | |
15 | 22553 | Stokes Carrigan V | LEHYC | 44 | 19.0 | 23.0 | 2.0 | |
16 | 18196 | Samantha Guerrera | BBYC | 44 | 16.0 | 22.0 | 6.0 | |
17 | 8498 | Conor Kelly | 45 | 21.0 | 14.0 | 10.0 | ||
18 | 23749 | Alexander Pearly | LEHYC | 48 | 22.0 | 9.0 | 17.0 | |
19 | 19424 | Stella Lampman | LEHYC | 49 | 6.0 | 18.0 | 25.0 | |
20 | 14045 | John Wilson | BBYC | 49 | 11.0 | DSQ 31.0 | 7.0 | |
21 | 6163 | Grayson Lynch | BBYC | 50 | 14.0 | 13.0 | 23.0 | |
22 | 20155 | Lila Depenbrock | BLYC | 54 | 18.0 | 21.0 | 15.0 | |
23 | 10186 | Matthew Cuomo | BBYC | 57 | 20.0 | 16.0 | 21.0 | |
24 | 14129 | Graham Stafford | LEHYC | 63 | 9.0 | 28.0 | 26.0 | |
25 | 17370 | Elkie Hreha | LEHYC | 63 | 12.0 | 20.0 | RET 31.0 | |
26 | 4387 | Lucas Schiff | BLYC | 71 | 23.0 | 24.0 | 24.0 | |
27 | 8545 | Joey Arnold | SBYC | 74 | DNF 31.0 | 25.0 | 18.0 | |
28 | 13233 | Parker Loebsack | SBYC | 82 | 29.0 | 26.0 | 27.0 | |
29 | 18115 | Finn Christiansen | LEHYC | 83 | 28.0 | 27.0 | 28.0 | |
30 | 6561 | Declan Villani | LEHYC | 89 | 27.0 | RET 31.0 | RET 31.0 |
Updated Tuesday, August 13, 2024 5:15 PM UTC by Lisa Muller
Scored using SBYC 5 DROPS based on App. A Low Point
Code | Description | Value |
---|---|---|
DNF | Started but did not finish | Number of boats that came to starting area + 1 |
DSQ | Disqualification | Number of boats that came to starting area + 1 |
RET | Retired | Number of boats that came to starting area + 1 |
Updated Tuesday, August 13, 2024 5:15 PM UTC
Exported from SailScores.com